2010 CO-ED SOFTBALL
SUMMER SEASON
WEDNESDAY - PIEDMONT PARK
STANDINGS
| TEAM | W | L | T | PCT | GB |
RUNS SCORED |
RUNS ALLOWED |
| xy-SMALL-TOOTHED SPORTIVE LEMURS | 5 | 1 | 1 | 0.786% | - | 85 | 71 |
| x-HIGH MAINTENANCE | 5 | 2 | 0 | 0.714% | 1/2 | 70 | 74 |
| x-LUNCHBOX | 4 | 2 | 1 | 0.643% | 1 | 90 | 56 |
| x-FAT-TAILED DWARF LEMURS | 3 | 2 | 2 | 0.571% | 1 1/2 | 102 | 78 |
| x-NOTHING INCOMMON | 4 | 4 | 0 | 0.500% | 2 | 68 | 73 |
| x-PRISCOPOTAMUS | 3 | 3 | 1 | 0.500% | 2 | 70 | 67 |
| ARIZONA PUB | 2 | 4 | 1 | 0.357% | 3 | 79 | 67 |
| FIGHTING AMISH | 2 | 5 | 0 | 0.286% | 3 1/2 | 67 | 75 |
| DEADLY ANIMALS | 1 | 6 | 0 | 0.143% | 4 1/2 | 34 | 108 |
x - indicates team clinched playoff
berth
y - clinched regular season division title