| 2010 CO-ED
SOFTBALL SPRING SEASON - WEDNESDAY DIVISION |
| FIGHTING AMISH |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | ||
| 1 | WEDNESDAY | March 24, 2010 | 6:30 PM | PIED2 | at | THE LEMURS (WED) | L 8-6 |
| 2 | WEDNESDAY | March 31, 2010 | 6:00 PM | PIED2 | NTS | L 15-8 | |
| 3 | WEDNESDAY | March 31, 2010 | 7:00 PM | PIED2 | at | NOTHING INCOMMON | L 17-10 |
| 4 | WEDNESDAY | April 7, 2010 | 6:00 PM | PIED1 | THE PERFECT STRANGERS | W 7-4 | |
| 5 | WEDNESDAY | April 21, 2010 | 6:15 PM | PIED2 | at | THE PERFECT STRANGERS | W 18-7 |
| 6 | WEDNESDAY | April 28, 2010 | 6:15 PM | PIED2 | THE LEMURS (WED) | L 19-4 | |
| 7 | WEDNESDAY | May 5, 2010 | 7:30 PM | PIED1 | at | HIGH MAINTENANCE | W 8-4 |
| 8 | WEDNESDAY | May 19, 2010 | 6:30 PM | PIED2 | at | (3) NOTHING INCOMMON | L 13-11 |
| RECORD | 3-5 | OVERALL STATS | RUN DIFFERENTIAL | ||||
| RUNS SCORED | 72 | LOST IN FIRST ROUND | |||||
| RUNS ALLOWED | 87 | -15 | |||||
| AVERAGE RUNS SCORED | 9.0 | HIGH SCORE | |||||
| AVERAGE RUNS ALLOWED | 10.9 | 18 | |||||
| RECORD | 3-4 | REGULAR SEASON STATS | RUN DIFFERENTIAL | ||||
| RUNS SCORED | 61 | 20TH SEASON | |||||
| RUNS ALLOWED | 74 | -13 | |||||
| AVERAGE RUNS SCORED | 8.7 | HIGH SCORE | |||||
| AVERAGE RUNS ALLOWED | 10.6 | 18 | |||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| FIGHTING AMISH | 20 | 180 | 98 | 76 | 6 | 0.561% | 1985 | 1749 | 11.68 | 10.29 |
| ALL-TIME RANKS | 4 | 6 | 7 | 3 | 34 | 6 | 5 | 36 | 26 | |
| out of | 368 | 368 | 368 | 368 | 78 | 368 | 368 | 78 | 78 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: -
Milestones:
1st win - March 18, 2002 - vs Brass Monkey 19-5 (Game #1)
1000th run scored - April 5, 2007 - vs P-Dub (Game #93)
Prior Seasons - Team Pages