| 2010 CO-ED
SOFTBALL SPRING SEASON - TUESDAY DIVISION |
| SPALDING, GET YOUR FOOT OFF THE BOAT |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | ||
| 1 | TUESDAY | April 6, 2010 | 7:00 PM | PIED2 | at | TURNER | W 11-4 |
| 2 | TUESDAY | April 13, 2010 | 6:00 PM | PIED2 | RESTLESS BAT SYNDROME | W 19-4 | |
| 3 | MONDAY | April 19, 2010 | 6:00 PM | PIED1 | at | THE FLEAS | W 9-5 |
| 4 | TUESDAY | April 27, 2010 | 7:15 PM | PIED2 | at | SONS OF PITCHES! | L 16-6 |
| 5 | TUESDAY | May 11, 2010 | 5:30 PM | PIED1 | at | P-DUB | W BY FORFEIT |
| 6 | TUESDAY | May 11, 2010 | 6:30 PM | PIED1 | TURNER | T 8-8 | |
| 7 | TUESDAY | May 11, 2010 | 7:30 PM | PIED1 | THE MASTER BATTERS | L 19-7 | |
| 8 | TUESDAY | May 25, 2010 | 6:30 PM | PIED2 | 11 ALIVERS | W 11-7 | |
| 9 | THURSDAY | May 26, 2010 | 6:30 PM | PIED2 | at | (M1) NO GLOVE, NO LOVE | L 16-5 |
| RECORD | 5-3-1 | OVERALL STATS | RUN DIFFERENTIAL | ||||
| RUNS SCORED | 76 | LOST IN SEMI-FINALS | |||||
| RUNS ALLOWED | 79 | -3 | |||||
| AVERAGE RUNS SCORED | 9.5 | HIGH SCORE | |||||
| AVERAGE RUNS ALLOWED | 9.9 | 19 | |||||
| RECORD | 5-2-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | ||||
| RUNS SCORED | 71 | 5TH SEASON | |||||
| RUNS ALLOWED | 63 | 8 | |||||
| AVERAGE RUNS SCORED | 10.1 | HIGH SCORE | |||||
| AVERAGE RUNS ALLOWED | 9.0 | 19 | |||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| SPALDING, GET YOUR FOOT OFF THE BOAT | 5 | 39 | 9 | 28 | 2 | 0.256% | 305 | 465 | 8.03 | 12.24 |
| ALL-TIME RANKS | 79 | 127 | 56 | 27 | 273 | 102 | 73 | 268 | 244 | |
| out of | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: King & Spalding Discovery Center, Discover This
Prior Seasons team pages: