| 2010 CO-ED
SOFTBALL SPRING SEASON - TUESDAY DIVISION |
| P-DUB |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | ||
| 1 | TUESDAY | March 16, 2010 | 6:30 PM | PIED2 | at | RESTLESS BAT SYNDROME | W 16-5 |
| 2 | TUESDAY | March 30, 2010 | 6:00 PM | PIED2 | TURNER | W 18-12 | |
| 3 | TUESDAY | April 13, 2010 | 7:00 PM | PIED2 | at | 11 ALIVERS | L 17-6 |
| 4 | TUESDAY | May 11, 2010 | 7:30 PM | PIED1 | SPALDING, GET YOUR FOOT OFF THE BOAT | L BY FORFEIT | |
| 5 | TUESDAY | May 18, 2010 | 6:30 PM | PIED2 | 11 ALIVERS | L BY FORFEIT | |
| RECORD | 2-3 | REGULAR SEASON STATS | RUN DIFFERENTIAL | ||||
| RUNS SCORED | 40 | 18TH SEASON | |||||
| RUNS ALLOWED | 34 | 6 | |||||
| AVERAGE RUNS SCORED | 13.3 | HIGH SCORE | |||||
| AVERAGE RUNS ALLOWED | 11.3 | 18 | |||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| P-DUB | 18 | 141 | 36 | 105 | 0 | 0.255% | 1088 | 1655 | 8.31 | 12.63 |
| ALL-TIME RANKS | 11 | 47 | 4 | - | 75 | 32 | 7 | 74 | 68 | |
| out of | 368 | 368 | 368 | 368 | 78 | 368 | 368 | 78 | 78 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: Perkins & Will
Milestones:
1000th run scored - September 23, 2009 - vs Skunk Apes [Gm 130]
Other Team Names: P-Dub; Perkins & Will
Other seasons - Team Pages (18)