| 2010 CO-ED
SOFTBALL SPRING SEASON - MONDAY DIVISION |
| YOUR WIFE, MY WAY |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | ||
| 1 | MONDAY | April 5, 2010 | 8:00 PM | NICK3 | CLEARWAVE SPLATS | W 22-2 | |
| 2 | MONDAY | April 5, 2010 | 9:00 PM | NICK3 | at | INFOMART MAVERICKS | W 14-11 |
| 3 | MONDAY | April 12, 2010 | 7:15 PM | NICK3 | GRIZZLY CUBS | W 8-3 | |
| 4 | MONDAY | April 19, 2010 | 8:15 PM | NICK3 | at | BIG RED | L 14-13 |
| 5 | MONDAY | April 26, 2010 | 8:15 PM | NICK2 | at | INFOMART MAVERICKS | L 19-3 |
| 6 | THURSDAY | May 6, 2010 | 7:30 PM | NICK3 | at | GRIZZLY CUBS | L 17-16 |
| 7 | THURSDAY | May 13, 2010 | 8:30 PM | NICK3 | BIG RED | W 21-20 | |
| 8 | THURSDAY | May 20, 2010 | 7:30 PM | NICK3 | at | CLEARWAVE SPLATS | W 26-5 |
| 9 | THURSDAY | June 3, 2010 | 7:30 PM | NICK2 | at | (1) GRIZZLY CUBS | L 13-12 |
| RECORD | 5-4 | OVERALL STATS | RUN DIFFERENTIAL | ||||
| RUNS SCORED | 135 | LOST IN SEMI-FINALS | |||||
| RUNS ALLOWED | 104 | 31 | |||||
| AVERAGE RUNS SCORED | 15.0 | HIGH SCORE | |||||
| AVERAGE RUNS ALLOWED | 11.6 | 20 | |||||
| RECORD | 5-3 | REGULAR SEASON STATS | RUN DIFFERENTIAL | ||||
| RUNS SCORED | 123 | 15TH SEASON | |||||
| RUNS ALLOWED | 91 | 32 | |||||
| AVERAGE RUNS SCORED | 15.4 | HIGH SCORE | |||||
| AVERAGE RUNS ALLOWED | 11.4 | 26 | |||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| YOUR WIFE, MY WAY | 15 | 120 | 36 | 82 | 2 | 0.308% | 1129 | 1586 | 9.73 | 13.67 |
| ALL-TIME RANKS | 17 | 47 | 5 | 27 | 74 | 30 | 8 | 67 | 74 | |
| out of | 368 | 368 | 368 | 368 | 78 | 368 | 368 | 78 | 78 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: Bloodhounds (Fall '03)
Prior seasons - Team Pages