| 2010 CO-ED
SOFTBALL SPRING SEASON - MONDAY DIVISION |
| INFOMART MAVERICKS |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | ||
| 1 | MONDAY | April 5, 2010 | 9:00 PM | NICK3 | YOUR WIFE, MY WAY | L 14-11 | |
| 2 | MONDAY | April 19, 2010 | 8:15 PM | NICK2 | at | CLEARWAVE SPLATS | W 19-7 |
| 3 | MONDAY | April 19, 2010 | 9:15 PM | NICK3 | BIG RED | W 22-19 | |
| 4 | MONDAY | April 26, 2010 | 8:15 PM | NICK2 | YOUR WIFE, MY WAY | W 19-3 | |
| 5 | MONDAY | April 26, 2010 | 9:15 PM | NICK3 | at | GRIZZLY CUBS | W 24-9 |
| 6 | THURSDAY | May 13, 2010 | 7:30 PM | NICK3 | GRIZZLY CUBS | L 13-8 | |
| 7 | THURSDAY | May 20, 2010 | 8:30 PM | NICK3 | at | BIG RED | L BY FORFEIT |
| 8 | TUESDAY | June 8, 2010 | 7:45 PM | AV2 | BIG RED | W 18-6 | |
| 9 | TUESDAY | June 8, 2010 | 8:45 PM | AV2 | at | GRIZZLY CUBS | W 28-14 |
| RECORD | 6-3 | OVERALL STATS | RUN DIFFERENTIAL | ||||
| RUNS SCORED | 149 | DIVISION CHAMPIONS | |||||
| RUNS ALLOWED | 85 | 64 | |||||
| AVERAGE RUNS SCORED | 18.6 | HIGH SCORE | |||||
| AVERAGE RUNS ALLOWED | 10.6 | 28* | |||||
| RECORD | 4-3 | REGULAR SEASON STATS | RUN DIFFERENTIAL | ||||
| RUNS SCORED | 103 | 13TH SEASON | |||||
| RUNS ALLOWED | 65 | 38 | |||||
| AVERAGE RUNS SCORED | 17.2 | HIGH SCORE | |||||
| AVERAGE RUNS ALLOWED | 10.8 | 24 | |||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| INFOMART MAVERICKS | 13 | 116 | 55 | 57 | 4 | 0.491% | 1294 | 1336 | 11.45 | 11.82 |
| ALL-TIME RANKS | 19 | 21 | 17 | 9 | 48 | 19 | 19 | 43 | 53 | |
| out of | 368 | 368 | 368 | 368 | 78 | 368 | 368 | 78 | 78 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: -
Prior Seasons - Team Pages