| 2010 CO-ED
SOFTBALL SPRING SEASON - MONDAY DIVISION |
| CLEARWAVE SPLATS |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | ||
| 1 | MONDAY | April 5, 2010 | 8:00 PM | NICK3 | at | YOUR WIFE, MY WAY | L 22-2 |
| 2 | MONDAY | April 19, 2010 | 7:15 PM | NICK3 | at | GRIZZLY CUBS | L 13-3 |
| 3 | MONDAY | April 19, 2010 | 8:15 PM | NICK2 | INFOMART MAVERICKS | L 19-7 | |
| 4 | MONDAY | April 26, 2010 | 7:15 PM | NICK3 | BIG RED | L 6-4 | |
| 5 | THURSDAY | May 6, 2010 | 8:30 PM | NICK3 | at | BIG RED | L 15-6 |
| 6 | THURSDAY | May 13, 2010 | 8:30 PM | NICK3 | GRIZZLY CUBS | L 10-4 | |
| 7 | THURSDAY | May 20, 2010 | 7:30 PM | NICK3 | YOUR WIFE, MY WAY | L 26-5 | |
| RECORD | 0-7 | REGULAR SEASON STATS | RUN DIFFERENTIAL | ||||
| RUNS SCORED | 31 | 1ST SEASON | |||||
| RUNS ALLOWED | 111 | -80 | |||||
| AVERAGE RUNS SCORED | 4.4 | HIGH SCORE | |||||
| AVERAGE RUNS ALLOWED | 15.9 | 7 | |||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| CLEARWAVE SPLATS | 1 | 7 | 0 | 7 | 0 | 0.000% | 31 | 111 | 4.43 | 15.86 |
| ALL-TIME RANKS | 339 | 341 | 189 | - | 351 | 347 | 237 | 362 | 340 | |
| out of | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: -