| 2010 CO-ED
SOFTBALL SPRING SEASON - MONDAY DIVISION |
| BIG RED |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | ||
| 1 | MONDAY | April 19, 2010 | 8:15 PM | NICK3 | YOUR WIFE, MY WAY | W 14-13 | |
| 2 | MONDAY | April 19, 2010 | 9:15 PM | NICK3 | at | INFOMART MAVERICKS | L 22-19 |
| 3 | MONDAY | April 26, 2010 | 7:15 PM | NICK3 | at | CLEARWAVE SPLATS | W 6-4 |
| 4 | MONDAY | April 26, 2010 | 8:15 PM | NICK3 | GRIZZLY CUBS | T 18-18 | |
| 5 | THURSDAY | May 6, 2010 | 8:30 PM | NICK3 | CLEARWAVE SPLATS | W 15-6 | |
| 6 | THURSDAY | May 13, 2010 | 8:30 PM | NICK3 | at | YOUR WIFE, MY WAY | L 21-20 |
| 7 | THURSDAY | May 20, 2010 | 8:30 PM | NICK3 | INFOMART MAVERICKS | W BY FORFEIT | |
| 8 | TUESDAY | June 8, 2010 | 7:45 PM | AV2 | at | INFOMART MAVERICKS | L 18-6 |
| RECORD | 4-3-1 | OVERALL STATS | RUN DIFFERENTIAL | ||||
| RUNS SCORED | 98 | LOST IN SEMI-FINALS | |||||
| RUNS ALLOWED | 102 | -4 | |||||
| AVERAGE RUNS SCORED | 14.0 | HIGH SCORE | |||||
| AVERAGE RUNS ALLOWED | 14.6 | 20 | |||||
| RECORD | 4-2-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | ||||
| RUNS SCORED | 92 | 1ST SEASON | |||||
| RUNS ALLOWED | 84 | 8 | |||||
| AVERAGE RUNS SCORED | 15.3 | HIGH SCORE | |||||
| AVERAGE RUNS ALLOWED | 14.0 | 20 | |||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| BIG RED | 1 | 8 | 4 | 3 | 1 | 0.563% | 98 | 102 | 14.00 | 14.57 |
| ALL-TIME RANKS | 255 | 217 | 325 | 77 | 150 | 227 | 258 | 108 | 316 | |
| out of | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: -