|
CSA 2010 Spring Co-ed Softball |
|
|
Saturday, June 12
| Saturday - 6/12 - 2:00pm - Piedmont Park - Field 1 | GAME M | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | FINAL | ||||
| 2 | CHICKS DIG THE LONG BALL | 8 | 5 | 3 | 1 | 17 | ||||
| 1 | DOUBLE CHEESE BAGGERS | 0 | 0 | 1 | 0 | 1 | ||||
Tuesday, June 8
| Tuesday - 6/8 - 8:45pm - Aviation Park - Field 2 | GAME L | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | ||
| INFOMART MAVERICKS | 6 | 2 | 4 | 4 | 3 | 9 | 28 | |||
| GRIZZLY CUBS | 3 | 2 | 5 | 0 | 4 | 0 | 14 | |||
| Tuesday - 6/8 - 7:45pm - Aviation Park - Field 2 | GAME K | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | FINAL | |||
| BIG RED | 0 | 0 | 2 | 3 | 1 | 6 | ||||
| INFOMART MAVERICKS | 10 | 2 | 1 | 4 | 1 | 18 | ||||
Thursday, June 3
| Thursday - 6/3 - 7:30pm - Nickajack Park - Field 2 | GAME J | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| YOUR WIFE, MY WAY | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 12 | ||
| GRIZZLY CUBS | 6 | 2 | 0 | 2 | 0 | 3 | X | 13 | ||
Wednesday, June 2
| Wednesday - 6/2 - 7:15pm - Piedmont Park - Field 2 | GAME I | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | FINAL | ||||
| MO/TU | NO GLOVE, NO LOVE | 3 | 4 | 6 | 10 | 23 | ||||
| WE/TH | LUNCHBOX | 5 | 1 | 0 | 0 | 6 | ||||
Thursday, May 27
| Thursday - 5/27 - 7:30pm - Piedmont Park - Field 2 | GAME H | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | ||
| M1 | NO GLOVE, NO LOVE | 4 | 3 | 2 | 7 | 1 | 2 | 19 | ||
| T1 | SONS OF PITCHES! | 3 | 0 | 0 | 2 | 3 | 1 | 9 | ||
| Thursday - 5/27 - 6:30pm - Piedmont Park - Field 2 | GAME G | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | FINAL | |||
| T2 | SPALDING, GET YOUR FOOT OFF THE BOAT | 4 | 0 | 0 | 1 | 0 | 5 | |||
| M1 | NO GLOVE, NO LOVE | 3 | 2 | 4 | 7 | X | 16 | |||
Thursday, May 20
| Thursday - 5/20 - 7:30pm - Piedmont Park - Field 1 | GAME E | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | ||
| 2 | LUNCHBOX | 4 | 0 | 0 | 0 | 6 | 2 | 12 | ||
| 1 | THE LEMURS [WED] | 5 | 1 | 1 | 0 | 1 | 0 | 8 | ||
| Thursday - 5/20 - 6:30pm - Piedmont Park - Field 1 | GAME D | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | FINAL | |||
| 3 | NOTHING INCOMMON | 5 | 3 | 1 | 1 | 4 | 14 | |||
| 2 | LUNCHBOX | 4 | 3 | 3 | 4 | 1 | 15 | |||
Wednesday, May 19
| Wednesday - 5/19 - 7:30pm - Piedmont Park - Field 1 | GAME C | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| 4 | ARIZONA PUB | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 11 | |
| 1 | THE LEMURS [WED] | 5 | 1 | 3 | 0 | 5 | 0 | X | 14 | |
| Wednesday - 5/19 - 6:30pm - Piedmont Park - Field 2 | GAME B | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | ||
| 6 | FIGHTING AMISH | 3 | 0 | 0 | 5 | 2 | 1 | 11 | ||
| 3 | NOTHING INCOMMON | 0 | 3 | 0 | 2 | 8 | X | 13 | ||
| Wednesday - 5/19 - 6:30pm - Piedmont Park - Field 1 | GAME A | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| 5 | NTS [NOT TO SCALE] | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 11 | |
| 4 | ARIZONA PUB | 1 | 1 | 3 | 0 | 2 | 4 | 1 | 12 | |