2010 CO-ED SOFTBALL
FALL SEASON
WEDNESDAY - PIEDMONT PARK
STANDINGS
| TEAM | W | L | T | PCT | GB |
RUNS SCORED |
RUNS ALLOWED |
| x-THE LEMURS | 4 | 1 | 0 | 0.800% | - | 71 | 40 |
| NOTHING INCOMMON | 4 | 1 | 0 | 0.800% | - | 73 | 53 |
| UMP YOURS | 3 | 2 | 0 | 0.600% | 1 | 39 | 49 |
| SPALDING, GET YOUR FOOT OFF THE BOAT | 3 | 2 | 0 | 0.600% | 1 | 52 | 56 |
| THE GREAT BAMBI | 3 | 2 | 0 | 0.600% | 1 | 39 | 37 |
| WHERE MY PITCHES AT? | 2 | 3 | 0 | 0.400% | 2 | 53 | 47 |
| NTS (NOT TO SCALE) | 0 | 5 | 0 | 0.000% | 4 | 47 | 81 |
| RAIDERS | 0 | 5 | 0 | 0.000% | 4 | 3 | 14 |
x - indicates team clinched regular season division title