2009 CO-ED SOFTBALL
SUMMER SEASON - TUESDAY/WEDNESDAY
FRANKIE ALLEN PARK

STANDINGS

TEAM W L T PCT GB RUNS
SCORED
RUNS
ALLOWED
x-MORE COWBELL 8 0 0 1.000% - 132 61
SMELL THE GLOVE 7 1 0 0.875% 1 123 82
SONS OF PITCHES 6 2 0 0.750% 2 101 72
WHAT DO YOU FEED YOUR DOG? 5 3 0 0.625% 3 89 89
TURNER CONSTRUCTION 2 6 0 0.250% 6 98 120
I'VE GOT THE RUNS 2 6 0 0.250% 6 39 65
TEAM HOT 1 7 0 0.125% 7 60 122
DEFINE STATUTORY 1 7 0 0.125% 7 73 101

x - indicates team clinched division title