2009 CO-ED SOFTBALL
SUMMER SEASON - THURSDAY
GAME RESULTS
PLAYOFFS - AUGUST 27, 2009
| (3) FIGHTING AMISH | 14 | (2) LUNCHBOX | 6 |
| (4) MULTIPLE SCOREGASMS | 14 | (1) THE TED HEADS | 12 |
AUGUST 27, 2009
| MOMENTUM WORLDWIDE | 11 | DEADLY ANIMALS | 7 |
AUGUST 26, 2009
| LUNCHBOX | 7 | MOMENTUM WORLDWIDE | 2 |
| MULTIPLE SCOREGASMS | 9 | SPALDING, GET YOUR FOOT OFF THE BOAT | 6 |
AUGUST 20, 2009
| THE TED HEADS | 19 | THE LEMURS | 7 |
| HIGH MAINTENANCE | 18 | SPALDING, GET YOUR FOOT OFF THE BOAT | 3 |
| HIGH MAINTENANCE | 15 | FIGHTING AMISH | 12 |
| LUNCHBOX | 7 | DEADLY ANIMALS | 0 |
AUGUST 13, 2009
| THE TED HEADS | 21 | SPALDING, GET YOUR FOOT OFF THE BOAT | 10 |
| MOMENTUM WORLDWIDE | 11 | HIGH MAINTENANCE | 9 |
| FIGHTING AMISH | 22 | MULTIPLE SCOREGASMS | 10 |
| THE LEMURS | 13 | FIGHTING AMISH | 11 |
AUGUST 6, 2009
| DEADLY ANIMALS | 13 | SPALDING, GET YOUR FOOT OFF THE BOAT | 8 |
| THE TED HEADS | 21 | MOMENTUM WORLDWIDE | 2 |
| FIGHTING AMISH | 11 | LUNCHBOX | 5 |
| MULTIPLE SCOREGASMS | 17 | THE LEMURS | 2 |
JULY 23, 2009
| HIGH MAINTENANCE | 15 | THE LEMURS | 12 |
| THE TED HEADS | 19 | DEADLY ANIMALS | 13 |
| FIGHTING AMISH | 7 | BRASS MONKEY | 0 |
| MULTIPLE SCOREGASMS | 8 | MOMENTUM WORLDWIDE | 7 |
JULY 16, 2009
| LUNCHBOX | 16 | THE LEMURS | 4 |
| THE TED HEADS | 9 | MULTIPLE SCOREGASMS | 8 |
| FIGHTING AMISH | 18 | SPALDING, GET YOUR FOOT OFF THE BOAT | 5 |
| BRASS MONKEY | 9 | MOMENTUM WORLDWIDE | 3 |
JULY 9, 2009
| DEADLY ANIMALS | 13 | THE LEMURS | 6 |
| THE TED HEADS | 15 | HIGH MAINTENANCE | 7 |
| LUNCHBOX | 11 | SPALDING, GET YOUR FOOT OFF THE BOAT | 1 |
| BRASS MONKEY | 14 | MULTIPLE SCOREGASMS | 4 |
JULY 2, 2009
| FIGHTING AMISH | 14 | DEADLY ANIMALS | 7 |
| LUNCHBOX | 10 | HIGH MAINTENANCE | 10 |
JUNE 25, 2009
| THE TED HEADS | 18 | FIGHTING AMISH | 9 |
| BRASS MONKEY | 21 | THE LEMURS | 3 |
| BRASS MONKEY | 21 | DEADLY ANIMALS | 9 |
| MULTIPLE SCOREGASMS | 14 | HIGH MAINTENANCE | 4 |
| LUNCHBOX | 5 | MULTIPLE SCOREGASMS | 4 |
| SPALDING, GET YOUR FOOT OFF THE BOAT | 13 | MOMENTUM WORLDWIDE | 9 |
JUNE 18, 2009
| THE LEMURS | 8 | SPALDING, GET YOUR FOOT OFF THE BOAT | 7 |
| THE TED HEADS | 11 | LUNCHBOX | 9 |
| FIGHTING AMISH | 14 | MOMENTUM WORLDWIDE | 3 |
| DEADLY ANIMALS | 11 | HIGH MAINTENANCE | 4 |