| 2009 CO-ED
SOFTBALL SUMMER SEASON - MONDAY |
100 GAMES AUGUST 24 |
| YOUR WIFE, MY WAY |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | July 20, 2009 | 7:15 PM | NICK3 | INFOMART MAVERICKS | L 8-5 | |
| 2 | July 20, 2009 | 8:15 PM | NICK3 | at | GRIZZLY CUBS | L 9-5 |
| 3 | July 27, 2009 | 7:30 PM | NICK3 | FREE AGENTS | L BY FORFEIT | |
| 4 | August 3, 2009 | 9:15 PM | NICK2 | GRIZZLY CUBS | L 7-2 | |
| 5 | August 10, 2009 | 7:30 PM | NICK2 | at | INFOMART MAVERICKS | W 18-10 |
| 6 | August 17, 2009 | 7:30 PM | NICK2 | at | FREE AGENTS | W 23-16 |
| 7 | August 24, 2009 | 7:15 PM | NICK2 | at | (2) GRIZZLY CUBS | W 15-13 |
| 8 | August 24, 2009 | 9:15 PM | NICK2 | at | (1) INFOMART MAVERICKS | L 14-9 |
| 9 | August 31, 2009 | 8:15 PM | NICK3 | (2) GRIZZLY CUBS | W 13-8 | |
| 10 | August 31, 2009 | 9:15 PM | NICK3 | at | (1) INFOMART MAVERICKS | L 14-13 |
| RECORD | 4-6 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 90 | |||||
| RUNS ALLOWED | 85 | 5 | ||||
| AVERAGE RUNS SCORED | 10.0 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 9.4 | 23 | ||||
| RECORD | 2-4 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 53 | 13TH SEASON | ||||
| RUNS ALLOWED | 50 | 3 | ||||
| AVERAGE RUNS SCORED | 10.6 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 10.0 | 23 | ||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| YOUR WIFE, MY WAY | 13 | 101 | 26 | 73 | 2 | 0.267% | 874 | 1377 | 8.92 | 14.05 |
| ALL-TIME RANKS | 28 | 64 | 6 | 27 | 73 | 41 | 16 | 71 | 74 | |
| out of | 344 | 344 | 344 | 344 | 77 | 344 | 344 | 77 | 77 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: Bloodhounds (Fall '03)
Prior seasons - Team Pages