| 2009 CO-ED
SOFTBALL SUMMER SEASON - MONDAY |
100 GAMES! |
| INFOMART MAVERICKS |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | July 20, 2009 | 7:15 PM | NICK3 | at | YOUR WIFE, MY WAY | W 8-5 |
| 2 | July 27, 2009 | 8:30 PM | NICK3 | at | GRIZZLY CUBS | T 12-12 |
| 3 | August 3, 2009 | 7:15 PM | NICK2 | FREE AGENTS | W 6-5 | |
| 4 | August 3, 2009 | 8:15 PM | NICK2 | GRIZZLY CUBS | W 15-10 | |
| 5 | August 10, 2009 | 7:30 PM | NICK2 | YOUR WIFE, MY WAY | L 18-10 | |
| 6 | August 17, 2009 | 9:00 PM | NICK2 | at | FREE AGENTS | W 18-3 |
| 7 | August 24, 2009 | 8:15 PM | NICK2 | (4) FREE AGENTS | W 12-0 | |
| 8 | August 24, 2009 | 9:15 PM | NICK2 | (3) YOUR WIFE, MY WAY | W 14-9 | |
| 9 | August 31, 2009 | 9:15 PM | NICK3 | (3) YOUR WIFE, MY WAY | W 14-13 | |
| 10 | September 1, 2009 | 8:30 PM | FA1 | at | MORE COWBELL | L 20-12 |
| 11 | September 3, 2009 | 8:30 PM | NICK3 | SMELL THE GLOVE | ||
| RECORD | 7-2-1 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 121 | MONDAY NIGHT DIVISION CHAMPIONS | ||||
| RUNS ALLOWED | 95 | 26 | ||||
| AVERAGE RUNS SCORED | 12.1 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 9.5 | 18 | ||||
| RECORD | 4-1-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 69 | 12TH SEASON | ||||
| RUNS ALLOWED | 53 | 16 | ||||
| AVERAGE RUNS SCORED | 11.5 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 8.8 | 18 | ||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| INFOMART MAVERICKS | 12 | 108 | 49 | 55 | 4 | 0.472% | 1145 | 1251 | 10.90 | 11.91 |
| ALL-TIME RANKS | 23 | 27 | 16 | 9 | 51 | 29 | 22 | 52 | 54 | |
| out of | 344 | 344 | 344 | 344 | 77 | 344 | 344 | 77 | 77 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: -
Prior Seasons - Team Pages