| 2009 CO-ED
SOFTBALL SUMMER SEASON - MONDAY |
3000th RUN August 3 |
| GRIZZLY CUBS |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | July 20, 2009 | 8:15 PM | NICK3 | YOUR WIFE, MY WAY | W 9-5 | |
| 2 | July 20, 2009 | 9:15 PM | NICK3 | at | FREE AGENTS | W 21-6 |
| 3 | July 27, 2009 | 8:30 PM | NICK3 | INFOMART MAVERICKS | T 12-12 | |
| 4 | August 3, 2009 | 8:15 PM | NICK2 | at | INFOMART MAVERICKS | L 15-10 |
| 5 | August 3, 2009 | 9:15 PM | NICK2 | at | YOUR WIFE, MY WAY | W 7-2 |
| 6 | August 10, 2009 | 8:30 PM | NICK2 | FREE AGENTS | L 13-6 | |
| 7 | August 24, 2009 | 7:15 PM | NICK2 | (3) YOUR WIFE, MY WAY | L 15-13 | |
| 8 | August 31, 2009 | 7:15 PM | NICK3 | (4) FREE AGENTS | W 9-8 | |
| 9 | August 31, 2009 | 8:15 PM | NICK2 | at | (3) YOUR WIFE, MY WAY | L 13-8 |
| RECORD | 4-4-1 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 95 | |||||
| RUNS ALLOWED | 89 | 6 | ||||
| AVERAGE RUNS SCORED | 10.6 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 9.9 | 21 | ||||
| RECORD | 3-2-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 65 | 28TH CONSECUTIVE SEASON | ||||
| RUNS ALLOWED | 53 | 12 | ||||
| AVERAGE RUNS SCORED | 10.8 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 8.8 | 21 | ||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| GRIZZLY CUBS | 28 | 251 | 139 | 105 | 7 | 0.568% | 3023 | 2606 | 12.24 | 10.55 |
| ALL-TIME RANKS | 2 | 2 | 3 | 2 | 25 | 2 | 2 | 24 | 22 | |
| out of | 344 | 344 | 344 | 344 | 77 | 344 | 344 | 77 | 77 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: -
Milestones:
1st win - July 17, 2003 - vs Foul Balls 23-5 (Game #1)
100th win - August 29, 2007 - vs The Replacements 12-5 (Game #176)
1000th run scored - May 3, 2005 - vs Master Batters (Game #76)
2000th run scored - May 8, 2007 - vs Don't You Worry (Game #164)
2500th run scored - May 27, 2008 - vs Tough Times (Game #206)
3000th run scored - August 3, 2009 - vs Your Wife, My Way (Game #249)
Prior seasons - Team Pages