| 2009 CO-ED
SOFTBALL SUMMER SEASON - MONDAY |
| FREE AGENTS |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | July 20, 2009 | 9:15 PM | NICK3 | GRIZZLY CUBS | L 21-6 | |
| 2 | July 27, 2009 | 7:30 PM | NICK3 | at | YOUR WIFE, MY WAY | W BY FORFEIT |
| 3 | August 3, 2009 | 7:15 PM | NICK2 | at | INFOMART MAVERICKS | L 6-5 |
| 4 | August 10, 2009 | 8:30 PM | NICK2 | at | GRIZZLY CUBS | W 13-6 |
| 5 | August 17, 2009 | 8:00 PM | NICK2 | YOUR WIFE, MY WAY | L 23-16 | |
| 6 | August 17, 2009 | 9:00 PM | NICK2 | INFOMART MAVERICKS | L 18-3 | |
| 7 | August 24, 2009 | 8:15 PM | NICK2 | at | (1) INFOMART MAVERICKS | L 12-0 |
| 8 | August 31, 2009 | 7:15 PM | NICK2 | at | (2) GRIZZLY CUBS | L 9-8 |
| RECORD | 2-6 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 51 | |||||
| RUNS ALLOWED | 95 | -44 | ||||
| AVERAGE RUNS SCORED | 7.3 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 13.6 | 16 | ||||
| RECORD | 2-4 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 43 | 1ST SEASON | ||||
| RUNS ALLOWED | 74 | -31 | ||||
| AVERAGE RUNS SCORED | 8.6 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 14.8 | 16 | ||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| FREE AGENTS | 1 | 7 | 2 | 5 | 0 | 0.286% | 40 | 68 | 6.67 | 11.33 |
| ALL-TIME RANKS | 327 | 257 | 249 | - | 245 | 312 | 314 | 288 | 196 | |
| out of | 344 | 344 | 344 | 344 | 344 | 344 | 344 | 344 | 344 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: -