| 2009 CO-ED
SOFTBALL SPRING SEASON - WEDNESDAY - PIEDMONT PARK |
| smell the glove |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | April 8, 2009 | 6:10 PM | PIED2 | HIGH MAINTENANCE | W 18-3 | |
| 2 | April 15, 2009 | 7:10 PM | PIED1 | at | FIGHTING AMISH | W 20-18 |
| 3 | April 29, 2009 | 6:20 PM | PIED1 | at | SECURAMERICA | W 14-2 |
| 4 | May 13, 2009 | 7:30 PM | PIED1 | at | THE LEMURS | W 24-4 |
| 5 | May 20, 2009 | 6:30 PM | PIED2 | LUNCHBOX | L 15-12 | |
| 6 | May 20, 2009 | 7:30 PM | PIED1 | at | BRASS MONKEY | L 19-7 |
| 7 | June 3, 2009 | 6:50 PM | PIED2 | PRISCOPOTAMUS | L 15-11 | |
| 8 | June 3, 2009 | 7:50 PM | PIED2 | P-DUB | W 10-9 | |
| 9 | June 10, 2009 | 5:45 PM | PIED2 | at | (2) COCKTAIL ATTIRE REQUIRED | W 32-18 |
| 10 | June 11, 2009 | 7:45 PM | PIED1 | at | (3) PRISCOPOTAMUS | W 13-11 |
| 11 | June 18, 2009 | 6:15 PM | PIED1 | at | (1) BRASS MONKEY | |
| RECORD | 7-3 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 161 | IN FINALS | ||||
| RUNS ALLOWED | 114 | 47 | ||||
| AVERAGE RUNS SCORED | 16.1 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 11.4 | 32* | ||||
| RECORD | 5-3 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 116 | 21ST SEASON | ||||
| RUNS ALLOWED | 85 | 31 | ||||
| AVERAGE RUNS SCORED | 14.5 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 10.6 | 24 | ||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| SMELL THE GLOVE | 21 | 192 | 118 | 69 | 5 | 0.628% | 2659 | 2102 | 13.99 | 11.06 |
| ALL-TIME RANKS | 3 | 4 | 6 | 4 | 17 | 3 | 3 | 10 | 37 | |
| out of | 338 | 338 | 338 | 338 | 77 | 338 | 338 | 77 | 77 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: -
Milestones:
1st win - July 24, 2001 - vs Hot Buttered Elves 15-11 (Game #5)
100th win - August 13, 2008 - vs The Balco Bombers 15-2 (Game #167)
1000th run scored - September 21, 2004 - vs Cell Block CSA (Game #71)
2000th run scored - November 29, 2007 - vs Last Call (Game #151)
Prior Seasons - Team Pages