2009 CO-ED SOFTBALL
SPRING SEASON - WEDNESDAY
PIEDMONT PARK
STANDINGS
| TEAM | W | L | T | PCT | GB |
RUNS SCORED |
RUNS ALLOWED |
| xy-BRASS MONKEY | 8 | 0 | 0 | 1.000% | - | 145 | 54 |
| y-PRISCOPOTAMUS | 6 | 2 | 0 | 0.750% | 2 | 87 | 63 |
| y-LUNCHBOX | 6 | 2 | 0 | 0.750% | 2 | 113 | 82 |
| y-SMELL THE GLOVE | 5 | 3 | 0 | 0.625% | 3 | 116 | 85 |
| FIGHTING AMISH | 5 | 3 | 0 | 0.625% | 3 | 102 | 61 |
| P-DUB | 2 | 6 | 0 | 0.250% | 6 | 81 | 113 |
| HIGH MAINTENANCE | 2 | 6 | 0 | 0.250% | 6 | 46 | 110 |
| SECURAMERICA | 1 | 7 | 0 | 0.125% | 7 | 51 | 119 |
| THE LEMURS | 1 | 7 | 0 | 0.125% | 7 | 65 | 129 |
x - indicates team clinched division
title
y - indicates team clinched "Destiny09" tournament berth