2009 CO-ED SOFTBALL
SPRING SEASON - WEDNESDAY
GAME RESULTS
JUNE 11, 2009
| SECURAMERICA | 8 | THE LEMURS | 7 |
| HIGH MAINTENANCE | 7 | SECURAMERICA | 0 |
JUNE 8, 2009
| FIGHTING AMISH | 17 | THE LEMURS | 4 |
JUNE 3, 2009
| BRASS MONKEY | 13 | PRISCOPOTAMUS | 5 |
| PRISCOPOTAMUS | 15 | SMELL THE GLOVE | 11 |
| SMELL THE GLOVE | 10 | P-DUB | 9 |
MAY 27, 2009
| LUNCHBOX | 25 | SECURAMERICA | 9 |
| BRASS MONKEY | 10 | FIGHTING AMISH | 7 |
| FIGHTING AMISH | 16 | P-DUB | 1 |
| PRISCOPOTAMUS | 14 | THE LEMURS | 13 |
MAY 20, 2009
| LUNCHBOX | 15 | SMELL THE GLOVE | 12 |
| BRASS MONKEY | 19 | SMELL THE GLOVE | 7 |
| BRASS MONKEY | 19 | HIGH MAINTENANCE | 1 |
| PRISCOPOTAMUS | 13 | HIGH MAINTENANCE | 5 |
MAY 13, 2009
| BRASS MONKEY | 23 | P-DUB | 14 |
| FIGHTING AMISH | 7 | PRISCOPOTAMUS | 2 |
| SMELL THE GLOVE | 24 | THE LEMURS | 4 |
| LUNCHBOX | 20 | HIGH MAINTENANCE | 9 |
APRIL 29, 2009
| BRASS MONKEY | 20 | LUNCHBOX | 3 |
| PRISCOPOTAMUS | 20 | P-DUB | 2 |
| SMELL THE GLOVE | 14 | SECURAMERICA | 2 |
| THE LEMURS | 21 | HIGH MAINTENANCE | 13 |
APRIL 22, 2009
| BRASS MONKEY | 22 | THE LEMURS | 8 |
| PRISCOPOTAMUS | 10 | LUNCHBOX | 9 |
| P-DUB | 21 | SECURAMERICA | 20 |
| FIGHTING AMISH | 10 | HIGH MAINTENANCE | 5 |
APRIL 15, 2009
| LUNCHBOX | 15 | THE LEMURS | 7 |
| PRISCOPOTAMUS | 12 | SECURAMERICA | 3 |
| HIGH MAINTENANCE | 10 | P-DUB | 9 |
| SMELL THE GLOVE | 20 | FIGHTING AMISH | 18 |
APRIL 8, 2009
| LUNCHBOX | 13 | FIGHTING AMISH | 6 |
| BRASS MONKEY | 19 | SECURAMERICA | 7 |
| P-DUB | 16 | THE LEMURS | 1 |
| SMELL THE GLOVE | 18 | HIGH MAINTENANCE | 3 |
MARCH 11, 2009
| LUNCHBOX | 13 | P-DUB | 9 |
| FIGHTING AMISH | 21 | SECURAMERICA | 2 |