| 2009 CO-ED
SOFTBALL SPRING SEASON - THURSDAY |
| MULTIPLE SCOREGASMS |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | March 12, 2009 | 6:30 PM | PIED2 | at | COCKTAIL ATTIRE REQUIRED | L 15-8 |
| 2 | March 19, 2009 | 6:30 PM | PIED2 | TURNER BROADCASTING | W 15-9 | |
| 3 | April 9, 2009 | 6:10 PM | PIED2 | at | NEW CONNECTIONS | W 24-9 |
| 4 | May 7, 2009 | 7:30 PM | PIED1 | HALL, BOOTH, SMITH & SLOVER | W 14-11 | |
| 5 | May 14, 2009 | 6:30 PM | PIED2 | at | HALL, BOOTH, SMITH & SLOVER | W 9-6 |
| 6 | May 21, 2009 | 7:30 PM | PIED2 | at | WHERE MY PITCHES AT? | L BY FORFEIT |
| 7 | May 28, 2009 | 6:30 PM | PIED1 | MSME DEADLY ANIMALS | W 11-10 | |
| 8 | June 8, 2009 | 6:30 PM | PIED2 | NEW CONNECTIONS | W 9-4 | |
| 9 | June 10, 2009 | 6:45 PM | PIED2 | at | (1) BRASS MONKEY | L 21-6 |
| RECORD | 6-3 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 96 | LOST IN FIRST ROUND | ||||
| RUNS ALLOWED | 85 | 11 | ||||
| AVERAGE RUNS SCORED | 12.0 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 10.6 | 24 | ||||
| RECORD | 6-2 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 90 | 3RD SEASON | ||||
| RUNS ALLOWED | 64 | 26 | ||||
| AVERAGE RUNS SCORED | 12.9 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 9.1 | 24 | ||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| MULTIPLE SCOREGASMS | 3 | 25 | 12 | 12 | 1 | 0.500% | 232 | 254 | 10.55 | 11.55 |
| ALL-TIME RANKS | 111 | 107 | 116 | 71 | 154 | 119 | 123 | 177 | 198 | |
| out of | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: Sand (Summer 07); Hey Soos...No Help With Curveball (Summer 08)
Prior Seasons - Team Pages