| 2009 CO-ED
SOFTBALL SPRING SEASON - THURSDAY |
| COCKTAIL ATTIRE REQUIRED |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | March 12, 2009 | 6:30 PM | PIED2 | MULTIPLE SCOREGASMS | W 15-8 | |
| 2 | April 9, 2009 | 6:10 PM | PIED1 | at | TURNER BROADCASTING | T 11-11 |
| 3 | April 23, 2009 | 6:15 PM | PIED1 | at | BAKER'S DOZEN | W BY FORFEIT |
| 4 | April 30, 2009 | 7:20 PM | PIED2 | NEW CONNECTIONS | L 13-12 | |
| 5 | May 7, 2009 | 6:30 PM | PIED1 | HALL, BOOTH, SMITH & SLOVER | W 23-4 | |
| 6 | May 21, 2009 | 6:30 PM | PIED2 | at | MSME DEADLY ANIMALS | W 9-8 |
| 7 | May 21, 2009 | 7:30 PM | PIED2 | at | TURNER BROADCASTING | W 14-4 |
| 8 | May 28, 2009 | 6:30 PM | PIED2 | WHERE MY PITCHES AT? | W 13-1 | |
| 9 | June 10, 2009 | 5:45 PM | PIED2 | (7) SMELL THE GLOVE | L 32-18 | |
| RECORD | 6-2-1 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 115 | LOST IN FIRST ROUND | ||||
| RUNS ALLOWED | 81 | 34 | ||||
| AVERAGE RUNS SCORED | 14.4 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 10.1 | 23 | ||||
| RECORD | 6-1-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 97 | REGULAR SEASON DIVISION CHAMPIONS | ||||
| RUNS ALLOWED | 49 | 48 | ||||
| AVERAGE RUNS SCORED | 13.9 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 7.0 | 23 | ||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| COCKTAIL ATTIRE REQUIRED | 8 | 71 | 38 | 31 | 2 | 0.549% | 717 | 675 | 10.70 | 10.07 |
| ALL-TIME RANKS | 43 | 40 | 48 | 27 | 38 | 50 | 51 | 55 | 21 | |
| out of | 338 | 338 | 338 | 338 | 77 | 338 | 338 | 77 | 77 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: Cocktail Attire Required; The Ted Heads; Arizona Pub
Prior seasons - Team Pages