2009 CO-ED SOFTBALL
SPRING SEASON - THURSDAY
STANDINGS
| TEAM | W | L | T | PCT | GB |
RUNS SCORED |
RUNS ALLOWED |
| xy-COCKTAIL ATTIRE REQUIRED | 6 | 1 | 1 | 0.813% | - | 97 | 49 |
| y-MULTIPLE SCOREGASMS | 6 | 2 | 0 | 0.750% | 1/2 | 90 | 64 |
| y-MSME DEADLY ANIMALS | 6 | 2 | 0 | 0.750% | 1/2 | 110 | 49 |
| WHERE MY PITCHES AT? | 4 | 4 | 0 | 0.500% | 2 1/2 | 51 | 65 |
| NEW CONNECTIONS | 2 | 6 | 0 | 0.250% | 4 1/2 | 57 | 99 |
| HALL, BOOTH, SMITH & SLOVER | 2 | 6 | 0 | 0.250% | 4 1/2 | 67 | 95 |
| BAKER'S DOZEN | 2 | 6 | 0 | 0.250% | 4 1/2 | 31 | 32 |
| TURNER BROADCASTING | 1 | 6 | 1 | 0.187% | 5 | 54 | 104 |
x - indicates team clinched division
title
y - indicates team clinched "Destiny09" tournament berth