| 2009 CO-ED SOFTBALL SPRING SEASON - THURSDAY - NICKAJACK PARK COBB COUNTY PARKS & RECREATION |
|
Second Half
July 24, 2009
| CSA - PAID ATTENTION | 25 | FULL THROTTLE | 11 |
| RLX REBELS | 26 | SCARED HITLESS | 11 |
| BREW CREW | 15 | SMOKIN ACES | 5 |
| PENNY PINCHERS | 7 | LASETER'S LUSHES | 0 |
July 23, 2009
| CSA - PAID ATTENTION | 18 | RLX REBELS | 8 |
| MOIST BALLS | 21 | SMOKIN ACES | 1 |
| BREW CREW | 14 | SCARED HITLESS | 10 |
| LASETER'S LUSHES | 15 | FULL THROTTLE | 13 |
July 16, 2009
| SCARED HITLESS | 16 | LASETER'S LUSHES | 5 |
| MOIST BALLS | 21 | FULL THROTTLE | 4 |
| PENNY PINCHERS | 12 | SMOKIN ACES | 11 |
| RLX REBELS | 11 | BREW CREW | 10 |
July 9, 2009
| CSA - PAID ATTENTION | 25 | BREW CREW | 0 |
| MOIST BALLS | 17 | SCARED HITLESS | 12 |
| PENNY PINCHERS | 16 | FULL THROTTLE | 13 |
| RLX REBELS | 11 | LASETER'S LUSHES | 7 |
July 2, 2009
| CSA - PAID ATTENTION | 26 | LASETER'S LUSHES | 0 |
| SCARED HITLESS | 20 | PENNY PINCHERS | 11 |
| SMOKIN ACES | 21 | FULL THROTTLE | 13 |
| RLX REBELS | 7 | MOIST BALLS | 0 |
June 25, 2009
| CSA - PAID ATTENTION | 6 | MOIST BALLS | 4 |
| RLX REBELS | 15 | PENNY PINCHERS | 5 |
| SCARED HITLESS | 13 | SMOKIN ACES | 3 |
| BREW CREW | 23 | LASETER'S LUSHES | 13 |
June 18, 2009
| CSA - PAID ATTENTION | 18 | PENNY PINCHERS | 7 |
| RLX REBELS | 11 | SMOKIN ACES | 10 |
| SCARED HITLESS | 17 | FULL THROTTLE | 7 |
| MOIST BALLS | 13 | BREW CREW | 3 |
June 11, 2009
| CSA - PAID ATTENTION | 29 | SMOKIN ACES | 3 |
| RLX REBELS | 12 | FULL THROTTLE | 11 |
| BREW CREW | 19 | PENNY PINCHERS | 7 |
| MOIST BALLS | 22 | LASETER'S LUSHES | 1 |
May 28, 2009
| CSA - PAID ATTENTION | 19 | SCARED HITLESS | 1 |
| FULL THROTTLE | 15 | BREW CREW | 14 |
| MOIST BALLS | 7 | PENNY PINCHERS | 0 |
| SMOKIN ACES | 16 | LASETER'S LUSHES | 4 |
First Half
May 21, 2009
| SMOKIN ACES | 25 | BREW CREW | 5 |
| SCARED HITLESS | 22 | BREW CREW | 5 |
| SCARED HITLESS | 7 | LASETER'S LUSHES | 0 |
| FULL THROTTLE | 25 | LASETER'S LUSHES | 19 |
| CSA - PAID ATTENTION | 7 | PENNY PINCHERS | 0 |
| MOIST BALLS | 7 | PENNY PINCHERS | 0 |
| MOIST BALLS | 11 | RLX REBELS | 1 |
May 15, 2009
| RLX REBELS | 7 | LASETER'S LUSHES | 0 |
| CSA - PAID ATTENTION | 19 | BREW CREW | 2 |
| PENNY PINCHERS | 7 | FULL THROTTLE | 0 |
| MOIST BALLS | 7 | FULL THROTTLE | 0 |
May 14, 2009
| RLX REBELS | 19 | BREW CREW | 9 |
| RLX REBELS | 18 | CSA - PAID ATTENTION | 11 |
| CSA - PAID ATTENTION | 23 | SCARED HITLESS | 21 |
| SCARED HITLESS | 19 | FULL THROTTLE | 3 |
| MOIST BALLS | 19 | LASETER'S LUSHES | 2 |
| MOIST BALLS | 14 | SMOKIN ACES | 2 |
| SMOKIN ACES | 22 | PENNY PINCHERS | 12 |
April 30, 2009
| SMOKIN ACES | 21 | FULL THROTTLE | 12 |
| BREW CREW | 19 | LASETER'S LUSHES | 15 |
| LASETER'S LUSHES | 13 | PENNY PINCHERS | 10 |
| SCARED HITLESS | 11 | SMOKIN ACES | 1 |
| SCARED HITLESS | 9 | RLX REBELS | 3 |
| MOIST BALLS | 17 | CSA - PAID ATTENTION | 2 |
April 16, 2009
| CSA - PAID ATTENTION | 18 | FULL THROTTLE | 2 |
| CSA - PAID ATTENTION | 26 | LASETER'S LUSHES | 7 |
| SMOKIN ACES | 19 | LASETER'S LUSHES | 11 |
| RLX REBELS | 22 | PENNY PINCHERS | 0 |
| SCARED HITLESS | 18 | PENNY PINCHERS | 4 |
| MOIST BALLS | 22 | BREW CREW | 4 |
April 9, 2009
| CSA - PAID ATTENTION | 19 | SMOKIN ACES | 12 |
| RLX REBELS | 13 | SMOKIN ACES | 3 |
| RLX REBELS | 11 | FULL THROTTLE | 0 |
| BREW CREW | 20 | FULL THROTTLE | 3 |
| BREW CREW | 17 | PENNY PINCHERS | 4 |
| MOIST BALLS | 15 | SCARED HITLESS | 0 |