| 2009 CO-ED SOFTBALL SPRING SEASON - THURSDAY - NICKAJACK PARK COBB COUNTY PARKS & RECREATION |
|
Championship Game
| Thursday - 8/6 - 9pm - Nickajack Park - Field 2 | ||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | ||
| 14-2 | MOIST BALLS | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | |
| 14-2 | CSA - PAID ATTENTION | 0 | 2 | 1 | 1 | 3 | 1 | X | 8 | |
| Championship Game - August 6, 2009 | ||
| 1 | Kevin Volk | RCF |
| 2 | Morgan Summers | 2B |
| 3 | Trent Spratlin | 1B |
| 4 | Tara Yaun | LCF |
| 5 | Jason Terrell | LF |
| 6 | Lynette Mullan | 3B |
| 7 | Dan Gordon | SS |
| 8 | Brittany Greenlaw | C |
| 9 | Leland Dombrowsky | P |
| 10 | Dionna Topps | RF |
Second Half Boxscores
| Thursday - 5/28 - 8:30pm - Nickajack Park - Field 2 | GAME 1 | |||||||||
| Team | 1 | 2 | 3 | 4 | FINAL | |||||
| 0-0 | SCARED HITLESS | 0 | 1 | 0 | 0 | 1 | ||||
| 0-0 | CSA - PAID ATTENTION | 6 | 3 | 10 | X | 19 | ||||
| Game 1 - May 28, 2009 | ||
| 1 | Tim Gordon | SS |
| 2 | Dionna Topps | RF |
| 3 | Trent Spratlin | 1B |
| 4 | Tara Yaun | LCF |
| 5 | Chris Maust | LF |
| 6 | Christin Chamberlain | 3B |
| 7 | Kevin Volk | RCF |
| 8 | Monica Neuert | 2B |
| 9 | Leland Dombrowsky | P |
| 10 | Debbie Casandra | C |
| Thursday - 6/11 - 8:30pm - Nickajack Park - Field 2 | GAME 2 | |||||||||
| Team | 1 | 2 | 3 | FINAL | ||||||
| 1-0 | SMOKIN ACES | 2 | 1 | 0 | 3 | |||||
| 1-0 | CSA - PAID ATTENTION | 3 | 26 | X | 29 | |||||
| Game 2 - June 11, 2009 | ||
| 1 | Tim Gordon | SS |
| 2 | Lynette Mullan | C/2B |
| 3 | Leland Dombrowsky | P |
| 4 | Tara Yaun | LCF |
| 5 | Jason Terrell | LF |
| 6 | Christin Chamberlain | 3B |
| 7 | Dan Gordon | RCF |
| 8 | Debbie Casandra | 2B/C |
| 9 | Kevin Guyton | 1B |
| 10 | Morgan Summers | RF |
| Thursday - 6/18 - 9:30pm - Nickajack Park - Field 2 | GAME 3 | |||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | |||
| 2-0 | CSA - PAID ATTENTION | 5 | 1 | 2 | 3 | 2 | 5 | 18 | ||
| 0-2 | PENNY PINCHERS | 3 | 0 | 2 | 0 | 2 | 0 | 7 | ||
| Game 3 - June 18, 2009 | ||
| 1 | Chris Maust | LF |
| 2 | Brittany Greenlaw | C |
| 3 | Tim Gordon | SS |
| 4 | Tara Yaun | 3B |
| 5 | Dan Gordon | RF |
| 6 | Dionna Topps | CF |
| 7 | Leland Dombrowsky | P |
| 8 | Carol Baden | 1B |
| Thursday - 6/25 - 7:30pm - Nickajack Park - Field 2 | GAME 4 | |||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | |||
| 3-0 | CSA - PAID ATTENTION | 4 | 0 | 0 | 0 | 2 | 0 | 6 | ||
| 3-0 | MOIST BALLS | 2 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| Game 4 - June 25, 2009 | ||
| 1 | Leland Dombrowsky | P |
| 2 | Tara Yaun | LCF |
| 3 | Chris Maust | LF |
| 4 | Dionna Topps | RCF |
| 5 | Tim Gordon | SS |
| 6 | Debbie Casandra | 2B |
| 7 | Trent Spratlin | 1B |
| 8 | Brittany Greenlaw | C |
| 9 | Dan Gordon | RF |
| 10 | Christin Chamberlain | 3B |
| Thursday - 7/2 - 8:30pm - Nickajack Park - Field 2 | GAME 5 | |||||||||
| Team | 1 | 2 | 3 | 4 | 5 | FINAL | ||||
| 4-0 | CSA - PAID ATTENTION | 3 | 7 | 3 | 1 | 12 | 26 | |||
| 0-3 | LASETER'S LUSHES | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Game 5 - July 2, 2009 | ||
| 1 | Tim Gordon | SS |
| 2 | Tara Yaun | LCF |
| 3 | Chris Maust | LF/RCF |
| 4 | Christin Chamberlain | 2B/DH |
| 5 | Jason Terrell | RCF/LF |
| 6 | Lynette Mullan | 3B |
| 7 | Trent Spratlin | 1B |
| 8 | Brittany Greenlaw | C |
| 9 | Leland Dombrowsky | P |
| 10 | Dionna Topps | RF |
| 11 | Kevin Guyton | DH |
| 12 | Morgan Summers | DH/2B |
| Thursday - 7/9 - 9:30pm - Nickajack Park - Field 2 | GAME 6 | |||||||||
| Team | 1 | 2 | 3 | FINAL | ||||||
| 5-0 | CSA - PAID ATTENTION | 13 | 0 | 12 | 25 | |||||
| 2-2 | BREW CREW | 0 | 0 | 0 | 0 | |||||
| Game 6 - July 9, 2009 | ||
| 1 | Chris Maust | LF |
| 2 | Dionna Topps | RF |
| 3 | Trent Spratlin | 1B |
| 4 | Tara Yaun | CF |
| 5 | Tim Gordon | SS |
| 6 | Lynette Mullan | 3B |
| 7 | Leland Dombrowsky | P |
| 8 | Brittany Greenlaw | C |
| Thursday - 7/23 - 9:30pm - Nickajack Park - Field 2 | GAME 7 | |||||||||
| Team | 1 | 2 | 3 | 4 | 5 | FINAL | ||||
| 6-0 | RLX REBELS | 3 | 0 | 3 | 0 | 2 | 8 | |||
| 6-0 | CSA - PAID ATTENTION | 6 | 1 | 1 | 2 | 8 | 18 | |||
| Game 7 - July 23, 2009 | ||
| 1 | Tim Gordon | SS |
| 2 | Tara Yaun | LCF |
| 3 | Chris Maust | LF |
| 4 | Christin Chamberlain | 2B |
| 5 | Dan Gordon | RCF |
| 6 | Lynette Mullan | 3B |
| 7 | Trent Spratlin | 1B |
| 8 | Morgan Summers | C |
| 9 | Leland Dombrowsky | P |
| 10 | Dionna Topps | RF |
| Friday - 7/24 - 6:30pm - Nickajack Park - Field 2 | GAME 8 | |||||||||
| Team | 1 | 2 | 3 | 4 | 5 | FINAL | ||||
| 1-6 | FULL THROTTLE | 1 | 9 | 0 | 1 | 0 | 11 | |||
| 7-0 | CSA - PAID ATTENTION | 2 | 7 | 4 | 12 | X | 25 | |||
| Game 8 - July 24, 2009 | ||
| 1 | Tim Gordon | SS |
| 2 | Tara Yaun | LCF |
| 3 | Chris Maust | LF |
| 4 | Brittany Greenlaw | 2B |
| 5 | Trent Spratlin | RCF |
| 6 | Morgan Summers | 3B |
| 7 | Leland Dombrowsky | P |
| 8 | Carol Baden | C |
| 9 | Kevin Guyton | 1B |
| 10 | Dionna Topps | RF |
First Half Boxscores
| Thursday - 4/9 - 9:00pm - Nickajack Park - Field 3 | GAME 1 | |||||||||
| Team | 1 | 2 | 3 | 4 | 5 | FINAL | ||||
| 0-1 | SMOKIN ACES | 0 | 1 | 5 | 3 | 3 | 12 | |||
| 0-0 | CSA - PAID ATTENTION | 7 | 3 | 6 | 1 | 2 | 19 | |||
| Game 1 - April 9, 2009 | ||
| 1 | Chris Maust | LF |
| 2 | Ashlie Warren | RF |
| 3 | Trent Spratlin | SS |
| 4 | Monica Neuert | 1B |
| 5 | Kevin Volk (re-entered in 5th) | CF |
| (entered in 3rd) David Bellner | CF | |
| 6 | Kristin Andreano | C |
| 7 | Leland Dombrowsky | P |
| 8 | Christin Chamberlain | 3B |
| Thursday - 4/16 - 8:00pm - Nickajack Park - Field 3 | GAME 2 | |||||||||
| Team | 1 | 2 | 3 | 4 | FINAL | |||||
| 0-0 | LASETER'S LUSHES | 5 | 0 | 2 | 0 | 7 | ||||
| 1-0 | CSA - PAID ATTENTION | 13 | 12 | 1 | X | 26 | ||||
| Game 2 - April 16, 2009 | ||
| 1 | Chris Maust | LF/SS |
| 2 | Monica Neuert | RF |
| 3 | Trent Spratlin | SS/LF/C |
| 4 | Lynette Mullan | LCF |
| 5 | Kevin Volk | RCF |
| 6 | Christin Chamberlain | 3B |
| 7 | Kevin Guyton | 1B |
| 8 | Kristin Andreano | 2B |
| 9 | Leland Dombrowsky | P/C/LF |
| 10 | Carol Baden | C/P |
| Thursday - 4/16 - 9:00pm - Nickajack Park - Field 2 | GAME 3 | |||||||||
| Team | 1 | 2 | 3 | 4 | FINAL | |||||
| 0-2 | FULL THROTTLE | 0 | 0 | 0 | 2 | 2 | ||||
| 2-0 | CSA - PAID ATTENTION | 6 | 7 | 0 | 5 | 18 | ||||
| Game 3 - April 16, 2009 | ||
| 1 | Chris Maust | LF |
| 2 | Monica Neuert | 2B |
| 3 | Kevin Volk | RCF |
| 4 | Lynette Mullan | RF |
| 5 | Leland Dombrowsky | P |
| 6 | Christin Chamberlain | 3B |
| 7 | Trent Spratlin | SS |
| 8 | Dionna Topps | LCF |
| 9 | Kevin Guyton | 1B |
| 10 | Kristin Andreano | C |
| Thursday - 4/30 - 9:00pm - Nickajack Park - Field 2 | GAME 4 | |||||||||
| Team | 1 | 2 | 3 | 4 | FINAL | |||||
| 3-0 | CSA - PAID ATTENTION | 2 | 0 | 0 | 0 | 2 | ||||
| 2-0 | MOIST BALLS | 7 | 4 | 3 | 3 | 17 | ||||
| Game 4 - April 30, 2009 | ||
| 1 | Justin Peter | LF |
| 2 | Christin Chamberlain | 3B |
| 3 | Trent Spratlin | SS |
| 4 | Monica Neuert | 2B |
| 5 | Leland Dombrowsky | P |
| 6 | Lynette Mullan | RF |
| 7 | Kevin Volk | RCF |
| 8 | Dionna Topps | LCF |
| 9 | Kevin Guyton | 1B |
| 10 | Kristin Andreano | C |
| Thursday - 5/14 - 7:30pm - Nickajack Park - Field 3 | GAME 5 | |||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | |||
| 3-1 | CSA - PAID ATTENTION | 1 | 4 | 0 | 5 | 1 | 0 | 11 | ||
| 4-1 | RLX REBELS | 3 | 8 | 0 | 3 | 4 | X | 18 | ||
| Game 5 - May 14, 2009 | ||
| 1 | Chris Maust | LF |
| 2 | Monica Neuert | 1B |
| 3 | Trent Spratlin | SS |
| 4 | Dionna Topps | CF |
| 5 | Kevin Guyton | P |
| (entered in 2nd) Leland Dombrowsky | P | |
| 6 | Christin Chamberlain | 3B |
| 7 | Kevin Volk | RF |
| 8 | Carol Baden | C |
| Thursday - 5/14 - 8:30pm - Nickajack Park - Field 3 | GAME 6 | |||||||||
| Team | 1 | 2 | 3 | 4 | FINAL | |||||
| 3-2 | CSA - PAID ATTENTION | 11 | 9 | 3 | 0 | 23 | ||||
| 3-1 | SCARED HITLESS | 2 | 1 | 13 | 5 | 21 | ||||
| Game 6 - May 14, 2009 | ||
| 1 | Chris Maust | LF/LCF |
| 2 | Monica Neuert | 3B |
| 3 | Trent Spratlin | SS/P |
| 4 | Dionna Topps | RF |
| 5 | Kevin Guyton | 1B |
| 6 | Christin Chamberlain | LCF/LF |
| 7 | Kevin Volk | RCF |
| 8 | Carol Baden | C/P |
| 9 | Leland Dombrowsky | P/SS/C |
| 10 | Kristin Andreano | 2B |
| Friday - 5/15 - 7:00pm - Nickajack Park - Field 3 | GAME 7 | |||||||||
| Team | 1 | 2 | 3 | 4 | 5 | FINAL | ||||
| 4-2 | CSA - PAID ATTENTION | 7 | 4 | 1 | 3 | 4 | 19 | |||
| 3-2 | BREW CREW | 0 | 0 | 1 | 0 | 1 | 2 | |||
| Game 7 - May 15, 2009 | ||
| 1 | Chris Maust | LF |
| 2 | Dionna Topps | LCF |
| 3 | Kevin Guyton | 3B |
| 4 | Lisa Ross | 1B |
| 5 | Jason Berry | SS |
| 6 | Carisa Jones | 2B |
| 7 | Leland Dombrowsky | P |
| 8 | Brittany Greenlaw | C |
| 9 | Kevin Volk | RCF |
| 10 | Cheri Christian | RF |