2009 CO-ED SOFTBALL
SPRING SEASON - SATURDAY
PIEDMONT PARK
STANDINGS
| TEAM | W | L | T | PCT | GB |
RUNS SCORED |
RUNS ALLOWED |
| xy-MINOR LEAGUERS | 7 | 0 | 0 | 1.000% | - | 105 | 24 |
| y-LONG BALLERS | 6 | 2 | 0 | 0.750% | 1 1/2 | 64 | 54 |
| y-BARELY LEGAL | 5 | 2 | 0 | 0.714% | 2 | 79 | 47 |
| y-BELT BUCKLES & MOOSE KNUCKLES | 5 | 3 | 0 | 0.625% | 2 1/2 | 90 | 59 |
| y-SOUTHSIDE BALLERS | 4 | 3 | 0 | 0.571% | 3 | 50 | 36 |
| y-FOUR BAGGERS | 4 | 4 | 0 | 0.500% | 3 1/2 | 61 | 59 |
| NO GLOVE, NO LOVE | 3 | 4 | 0 | 0.429% | 4 | 58 | 42 |
| BALL BUSTERS | 2 | 4 | 0 | 0.333% | 4 1/2 | 28 | 85 |
| ENDEAVOR TELECOM | 1 | 6 | 0 | 0.143% | 6 | 26 | 110 |
| I'D HIT IT | 1 | 7 | 0 | 0.143% | 6 1/2 | 34 | 71 |
| CSOI | 1 | 7 | 0 | 0.125% | 6 1/2 | 24 | 32 |
x - indicates team clinched division
title
y - indicates team clinched playoff berth