|
CSA 2009 Spring Co-ed Softball |
|
"Destiny09" Boxscores |
Sunday, June 28
| Sunday - 6/28 - 7:00pm - Nickajack Park - Field 2 | GAME O | |||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | |||
| PAID ATTENTION | 0 | 0 | 4 | 0 | 1 | 0 | 5 | |||
| MINOR LEAGUERS | 1 | 0 | 10 | 0 | 0 | 4 | 15 | |||
| Sunday - 6/28 - 8:00pm - Nickajack Park - Field 2 | GAME P | |||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | |||
| MINOR LEAGUERS | 4 | 4 | 0 | 2 | 0 | 4 | 14 | |||
| INFOMART MAVERICKS | 0 | 0 | 1 | 1 | 0 | 2 | 4 | |||
| Sunday - 6/28 - 9:00pm - Nickajack Park - Field 2 | GAME Q | |||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | ||
| INFOMART MAVERICKS | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | ||
| PAID ATTENTION | 10 | 3 | 0 | 1 | 0 | 1 | X | 15 | ||
Monday, June 22
| Monday - 6/22 - 7:30pm - Nickajack Park - Field 3 | GAME M | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | ||
| 2 | GRIZZLY CUBS | 3 | 0 | 5 | 0 | 3 | 0 | 11 | ||
| 1 | INFOMART MAVERICKS | 3 | 4 | 4 | 7 | 0 | 3 | 21 | ||
Saturday, June 20
| Saturday - 6/20 - 4pm - Piedmont Park - Field 1 | GAME L | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| 2 | LONG BALLERS | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 1 | MINOR LEAGUERS | 0 | 7 | 0 | 0 | 0 | 3 | X | 10 | |
| Saturday - 6/20 - 3pm - Piedmont Park - Field 2 | GAME J | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | ||
| 5 | SOUTHSIDE BALLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | MINOR LEAGUERS | 0 | 5 | 4 | 2 | 0 | X | 11 | ||
| Saturday - 6/20 - 3pm - Piedmont Park - Field 1 | GAME K | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | ||
| 3 | BARELY LEGAL | 4 | 1 | 4 | 0 | 1 | 0 | 10 | ||
| 2 | LONG BALLERS | 2 | 2 | 3 | 5 | 0 | X | 12 | ||
| Saturday - 6/20 - 2pm - Piedmont Park - Field 2 | GAME H | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | ||
| 5 | SOUTHSIDE BALLERS | 1 | 4 | 3 | 2 | 2 | 1 | 13 | ||
| 4 | BELT BUCKLES & MOOSE KNUCKLES | 0 | 0 | 0 | 1 | 1 | 2 | 4 | ||
| Saturday - 6/20 - 2pm - Piedmont Park - Field 1 | GAME I | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | FINAL | |||
| 6 | FOUR BAGGERS | 0 | 0 | 0 | 3 | 0 | 3 | |||
| 3 | BARELY LEGAL | 4 | 5 | 4 | 1 | X | 14 | |||
Thursday, June 18
| Thursday - 6/18 - 6:15pm - Piedmont Park - Field 1 | GAME G | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | ||
| 7 | SMELL THE GLOVE | 1 | 0 | 1 | 0 | 0 | 2 | 4 | ||
| 1 | BRASS MONKEY | 7 | 4 | 0 | 0 | 0 | 3 | 14 | ||
Thursday, June 11
| Thursday - 6/11 - 6:45pm - Piedmont Park - Field 1 | GAME D | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | FINAL | ||
| 6 | MSME DEADLY ANIMALS | 1 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| 3 | PRISCOPOTAMUS | 0 | 0 | 4 | 6 | 0 | X | 10 | ||
| Thursday - 6/11 - 6:15pm - Piedmont Park - Field 2 | GAME E | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| 4 | LUNCHBOX | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 10 | |
| 1 | BRASS MONKEY | 3 | 0 | 0 | 3 | 2 | 3 | X | 11 | |
| Thursday - 6/11 - 6:45pm - Piedmont Park - Field 1 | GAME F | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| 7 | SMELL THE GLOVE | 0 | 1 | 0 | 4 | 3 | 5 | 0 | 13 | |
| 3 | PRISCOPOTAMUS | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 11 | |
Wednesday, June 10
| Wednesday - 6/10 - 5:45pm - Piedmont Park - Field 2 | GAME C | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | FINAL | |||
| 7 | SMELL THE GLOVE | 5 | 5 | 10 | 3 | 9 | 32 | |||
| 2 | COCKTAIL ATTIRE REQUIRED | 6 | 5 | 3 | 0 | 4 | 18 | |||
| Wednesday - 6/10 - 6:45pm - Piedmont Park - Field 2 | GAME A | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | FINAL | ||||
| 8 | MULTIPLE SCOREGASMS | 4 | 0 | 0 | 2 | 6 | ||||
| 1 | BRASS MONKEY | 2 | 10 | 2 | 7 | 21 | ||||
| Wednesday - 6/10 - 7:45pm - Piedmont Park - Field 2 | GAME B | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | FINAL | ||||
| 5 | BAD NEWS BEERS | 2 | 0 | 0 | 0 | 2 | ||||
| 4 | LUNCHBOX | 3 | 0 | 10 | 4 | 17 | ||||