2008 CO-ED SOFTBALL
"GRAND FINALE" GAME RESULTS
CHAMPIONSHIP GAME - NOVEMBER 20, 2008
| Thursday - 11/20 - 9:15pm - Nickajack Park - Field 3 | GAME 12 | |||||||||
| GROUP | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| B1 | PAY ATTENTION, IT'S FREE | 6 | 3 | 3 | 4 | 7 | X | X | 23 | |
| A1 | TEAM HOT | 4 | 3 | 0 | 2 | 0 | X | X | 9 | |
ELIMINATION ROUND - NOVEMBER 20, 2008
| Thursday - 11/20 - 7:15pm - Nickajack Park - Field 3 | GAME 12 | |||||||||
| GROUP | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| B2 | INFOMART MAVERICKS | 6 | 2 | 0 | 4 | 5 | 5 | 3 | 25 | |
| A1 | TEAM HOT | 2 | 1 | 5 | 3 | 10 | 9 | X | 30 | |
| Thursday - 11/20 - 8:15pm - Nickajack Park - Field 3 | GAME 11 | |||||||||
| GROUP | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| A2 | SMELL THE GLOVE | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| B1 | PAY ATTENTION, IT'S FREE | 5 | 1 | 0 | 0 | 0 | 3 | X | 9 | |
ROUND ROBIN - GROUP A - NOVEMBER 18, 2008
| Tuesday - 11/18 - 7:00pm - Frankie Allen Park - Field 1 | GAME 5 | |||||||||
| GROUP | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| A | GRIZZLY CUBS | 0 | 7 | 1 | 2 | 5 | 1 | X | 16 | |
| SMELL THE GLOVE | 6 | 3 | 3 | 3 | 0 | 2 | X | 17 | ||
| Tuesday - 11/18 - 8:00pm - Frankie Allen Park - Field 1 | GAME 6 | |||||||||
| GROUP | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| A | TEAM HOT | 10 | 0 | 10 | 0 | 0 | X | X | 20 | |
| GRIZZLY CUBS | 4 | 0 | 8 | 0 | 2 | X | X | 14 | ||
| Tuesday - 11/18 - 9:00pm - Frankie Allen Park - Field 1 | GAME 7 | |||||||||
| GROUP | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| A | SMELL THE GLOVE | 0 | 3 | 2 | 5 | 10 | X | X | 20 | |
| TEAM HOT | 8 | 0 | 4 | 3 | 6 | X | X | 21 | ||
ROUND ROBIN - GROUP B - NOVEMBER 19, 2008
| Wednesday - 11/19 - 7:00pm - Tolleson Park - Field 1 | GAME 8 | |||||||||
| GROUP | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| B | INFOMART MAVERICKS | 6 | 2 | 3 | 2 | 0 | 6 | X | 19 | |
| LIQUIDATED DAMAGES | 3 | 0 | 2 | 2 | 8 | 1 | X | 16 | ||
| Wednesday - 11/19 - 8:00pm - Tolleson Park - Field 1 | GAME 9 | |||||||||
| GROUP | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| B | LIQUIDATED DAMAGES | 2 | 0 | 5 | 0 | 1 | 0 | X | 8 | |
| PAY ATTENTION, IT'S FREE | 4 | 2 | 2 | 0 | 3 | X | X | 11 | ||
"THE GAUNTLET" - NOVEMBER 17, 2008
| Monday - 11/17 - 7:00pm - Nickajack Park - Field 3 | GAME 1 | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| 5 | CLIENT #9 | 1 | 0 | 3 | 1 | 1 | 0 | X | 6 | |
| 4 | PAY ATTENTION, IT'S FREE | 6 | 4 | 0 | 2 | 1 | 5 | X | 18 | |
| Monday - 11/17 - 8:00pm - Nickajack Park - Field 3 | GAME 2 | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| 4 | PAY ATTENTION, IT'S FREE | 0 | 1 | 7 | 8 | 7 | X | X | 23 | |
| 3 | LIMPIN' BUT CRIMPIN' | 0 | 2 | 0 | 0 | 0 | X | X | 2 | |
| Monday - 11/17 - 9:00pm - Nickajack Park - Field 3 | GAME 3 | |||||||||
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | |
| 4 | PAY ATTENTION, IT'S FREE | 5 | 1 | 0 | 4 | 3 | 0 | 2 | 15 | |
| 2 | THE CRAPTASTICS | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |