2007 CO-ED
SOFTBALL
SUMMER SEASON - TUESDAY - AVIATION PARK
| GRIZZLY CUBS |
This is Grizzly Cubs 20th consecutive season. The first round tournament victory was the 100th in team history. They are the fourth team in CSA history to win 100 games.
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | June 19, 2007 | 7:15 PM | AV2 | MINNIHOONIES | L 14-5 | |
| 2 | June 26, 2007 | 7:15 PM | AV2 | DON'T YOU WORRY | L 12-8 | |
| 3 | July 24, 2007 | 9:15 PM | AV2 | at | THE DESPICABLES | W 13-6 |
| 4 | July 31, 2007 | 9:15 PM | AV3 | NFL OFFICE WORKS | W 17-5 | |
| 5 | August 7, 2007 | 9:15 PM | AV2 | at | IN EVERY ORPHUS | L 17-2 |
| 6 | August 14, 2007 | 8:15 PM | AV2 | FREEBALLERS | W 14-8 | |
| 7 | August 21, 2007 | 7:15 PM | AV2 | at | DON'T YOU WORRY | L 13-11 |
| 8 | August 21, 2007 | 8:15 PM | AV3 | at | MINNIHOONIES | W 17-5 |
| 9 | August 29, 2007 | 8:15 PM | AV3 | at | (3) REPLACEMENTS | W 12-5 |
| 10 | August 29, 2007 | 9:15 PM | AV2 | at | (2) SCARED HITLESS | W 15-8 |
| 11 | September 6, 2007 | 7:15 PM | AV2 | at | (5) TURNER CONSTRUCTION | L 9-4 |
| RECORD | 6-5 | TOTAL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 114 | LOST IN SEMI-FINALS | ||||
| RUNS ALLOWED | 93 | 21 | ||||
| AVERAGE RUNS SCORED | 10.4 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 8.5 | 17 | ||||
| RECORD | 4-4 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 87 | 20TH CONSECUTIVE SEASON | ||||
| RUNS ALLOWED | 80 | 7 | ||||
| AVERAGE RUNS SCORED | 10.9 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 10.0 | 17 | ||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| GRIZZLY CUBS | 20 | 178 | 101 | 72 | 5 | 0.581% | 2157 | 1796 | 12.33 | 10.26 |
| ALL-TIME RANKS | 2 | 4 | 4 | 3 | 21 | 3 | 2 | 26 | 19 | |
| out of | 272 | 272 | 272 | 272 | 64 | 272 | 272 | 64 | 64 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: -
Milestones:
1st win - July 17, 2003 - vs Foul Balls 23-5 (Game #1)
100th win - August 29, 2007 - vs The Replacements 12-5 (Game #176)
1000th run scored - May 3, 2005 - vs Master Batters (Game #76)
2000th run scored - May 8, 2007 - vs Don't You Worry (Game #164)
Prior seasons - Team Pages