2007 CO-ED
SOFTBALL
SUMMER SEASON - THURSDAY - AVIATION PARK
| TOUGH TIMES |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | June 21, 2007 | 7:30 PM | AV2 | YOUR WIFE, MY WAY | W 10-3 | |
| 2 | June 28, 2007 | 7:15 PM | AV2 | REPLACEMENTS | W 15-11 | |
| 3 | July 12, 2007 | 8:15 PM | AV2 | at | I, ME | W 10-9 |
| 4 | July 26, 2007 | 8:15 PM | AV2 | at | REPLACEMENTS | L 7-4 |
| 5 | August 16, 2007 | 7:15 PM | AV2 | LAST CALL | T 11-11 | |
| 6 | August 20, 2007 | 8:15 PM | AV2 | I, ME | W BY FORFEIT | |
| 7 | August 23, 2007 | 8:15 PM | AV2 | at | YOUR WIFE, MY WAY | W 25-7 |
| 8 | August 23, 2007 | 9:15 PM | AV2 | at | LAST CALL | W 15-2 |
| 9 | August 28, 2007 | 9:15 PM | AV2 | (4) SMELL THE GLOVE | L 19-16 | |
| RECORD | 6-2-1 | TOTAL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 106 | LOST IN FIRST ROUND | ||||
| RUNS ALLOWED | 69 | 37 | ||||
| AVERAGE RUNS SCORED | 13.3 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 8.6 | 25 | ||||
| RECORD | 6-1-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 90 | 13TH SEASON | ||||
| RUNS ALLOWED | 50 | 40 | ||||
| AVERAGE RUNS SCORED | 12.9 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 7.1 | 25 | ||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| TOUGH TIMES | 13 | 113 | 65 | 46 | 2 | 0.584% | 1220 | 1028 | 11.09 | 9.35 |
| ALL-TIME RANKS | 16 | 16 | 20 | 21 | 20 | 19 | 25 | 38 | 12 | |
| out of | 272 | 272 | 272 | 272 | 64 | 272 | 272 | 64 | 64 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: Target Exec's
Other seasons - Team Pages (17)