2007 CO-ED
SOFTBALL
SUMMER SEASON - THURSDAY - AVIATION PARK
| REPLACEMENTS |
Replacements scored the 1,000th run in team history on August 20th. They are the 31st franchise in CSA co-ed softball history to score 1,000 runs.
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | June 21, 2007 | 8:30 PM | AV2 | LAST CALL | T 10-10 | |
| 2 | June 28, 2007 | 7:15 PM | AV2 | at | TOUGH TIMES | L 15-11 |
| 3 | July 12, 2007 | 9:15 PM | AV2 | at | YOUR WIFE, MY WAY | L 17-9 |
| 4 | July 26, 2007 | 8:15 PM | AV2 | TOUGH TIMES | W 7-4 | |
| 5 | August 2, 2007 | 8:15 PM | AV2 | at | LAST CALL | W 14-10 |
| 6 | August 16, 2007 | 8:15 PM | AV2 | YOUR WIFE, MY WAY | W 11-9 | |
| 7 | August 20, 2007 | 7:15 PM | AV2 | at | I, ME | T 10-10 |
| 8 | August 23, 2007 | 7:15 PM | AV2 | I, ME | W BY FORFEIT | |
| 9 | August 29, 2007 | 8:15 PM | AV3 | (6) GRIZZLY CUBS | L 12-5 | |
| RECORD | 4-3-2 | TOTAL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 77 | LOST IN FIRST ROUND | ||||
| RUNS ALLOWED | 87 | -10 | ||||
| AVERAGE RUNS SCORED | 9.6 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 10.9 | 14 | ||||
| RECORD | 4-2-2 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 72 | 9TH SEASON | ||||
| RUNS ALLOWED | 75 | -3 | ||||
| AVERAGE RUNS SCORED | 10.3 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 10.7 | 14 | ||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| REPLACEMENTS | 10 | 93 | 49 | 41 | 3 | 0.543% | 1010 | 1022 | 11.48 | 11.61 |
| ALL-TIME RANKS | 27 | 25 | 26 | 10 | 30 | 30 | 26 | 35 | 38 | |
| out of | 272 | 272 | 272 | 272 | 64 | 272 | 272 | 64 | 64 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: The Replacements; Replacements Reloaded
Other seasons - Team Pages (10)