2007 CO-ED
SOFTBALL
SUMMER SEASON - THURSDAY - AVIATION PARK
| LAST CALL |
Last Call is playing its 25th season, a CSA record.
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | June 21, 2007 | 8:30 PM | AV2 | at | REPLACEMENTS | T 10-10 |
| 2 | June 28, 2007 | 8:15 PM | AV2 | at | YOUR WIFE, MY WAY | W 18-6 |
| 3 | July 12, 2007 | 7:15 PM | AV2 | I, ME | W 12-9 | |
| 4 | July 26, 2007 | 7:15 PM | AV2 | YOUR WIFE, MY WAY | W 16-4 | |
| 5 | August 2, 2007 | 8:15 PM | AV2 | REPLACEMENTS | L 14-10 | |
| 6 | August 2, 2007 | 9:15 PM | AV2 | at | I, ME | W 18-14 |
| 7 | August 16, 2007 | 7:15 PM | AV2 | at | TOUGH TIMES | T 11-11 |
| 8 | August 23, 2007 | 9:15 PM | AV2 | TOUGH TIMES | L 15-2 | |
| 9 | August 29, 2007 | 7:15 PM | AV2 | (5) TURNER CONSTRUCTION | L 11-6 | |
| RECORD | 4-3-2 | TOTAL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 103 | LOST IN FIRST ROUND | ||||
| RUNS ALLOWED | 94 | 9 | ||||
| AVERAGE RUNS SCORED | 11.4 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 10.4 | 18 | ||||
| RECORD | 4-2-2 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 97 | 25TH SEASON | ||||
| RUNS ALLOWED | 83 | 14 | ||||
| AVERAGE RUNS SCORED | 12.1 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 10.4 | 18 | ||||
Team Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| LAST CALL | 25 | 225 | 121 | 96 | 8 | 0.556% | 2723 | 2396 | 12.49 | 10.99 |
| ALL-TIME RANKS | 1 | 2 | 1 | 1 | 25 | 1 | 1 | 20 | 29 | |
| out of | 272 | 272 | 272 | 272 | 64 | 272 | 272 | 64 | 64 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: -
Other seasons - Team Pages (29)