CSA 2007 Spring Co-ed Softball

"Destiny"

League Championship Series

 

SCORE BY INNING 1 2 3 4 5 6 7 RUNS HITS ERRORS
GAME'S CANCELLED 8 8 0 2 3 0 0 21 29 10
IN EVERY ORPHUS 1 2 7 8 4 10 1 33 41 13

Team Stats

In Every Orphus - Batting

Last Name First Name GP AB R H DO TR HR RBI BB SAC K AVG
Lawley Mike 1 4 1 3 0 1 0 1 0 0 0 0.750%
Killimett Mike 2 9 5 6 1 0 2 7 0 0 0 0.667%
Dawkins Scooter 1 3 1 2 0 1 0 2 0 1 0 0.667%
Crane Denny 2 8 5 5 0 0 0 2 0 0 0 0.625%
Smith Larry 2 8 6 5 0 0 1 3 0 0 0 0.625%
Estes Angela 2 7 3 4 1 0 0 1 1 0 0 0.571%
Candler Matt 2 8 1 4 1 0 0 3 0 0 0 0.500%
Underwood Malaika 2 8 4 4 0 1 0 2 0 0 0 0.500%
Norton Shawna 2 8 2 3 1 0 0 0 0 0 0 0.375%
Mangan Billy 2 10 3 3 1 1 0 1 0 0 0 0.300%
Lawniczek Stephanie 2 8 2 2 0 0 0 3 0 0 0 0.250%
TOTALS   81 33 41 5 4 3 25 1 1 0 0.506%

In Every Orphus - Pitching

Last Name First Name GP IP H R ER BB K BF W L ERA ARA
Smith Larry 2 13 29 21 11 0 2 76 2 0 5.92 11.31

In Every Orphus - Fielding

Last Name First Name Position Putouts Assists Errors
Smith Larry P 5 6 1
Lawniczek Stephanie C 1 0 0
Norton Shawna 1B 8 1 1
Underwood Malakia 2B 4 2 2
Candler Matt 3B 3 3 3
Crane Denny SS 5 3 3
Lawley Mike LF 2 0 1
Dawkins Scooter LF 2 0 0
Killimett Mike LCF 1 0 1
Mangan Billy RCF 5 0 1
Estes Angela RF 3 0 0
      39 15 13

Game's Cancelled - Batting

Last Name First Name GP AB R H DO TR HR RBI BB SAC K AVG
Bouton Andrew 2 8 4 6 1 0 0 4 0 0 0 0.750%
Greiner Tim 1 3 1 2 0 0 0 0 0 0 0 0.667%
Mosteller Andrew 2 7 2 4 2 0 0 3 0 1 0 0.571%
Wilson Matt 2 8 3 4 0 0 0 1 0 0 0 0.500%
Hoover Matt 2 6 1 3 0 0 0 2 0 1 0 0.500%
Pearson Wade 2 6 1 3 0 0 0 0 0 0 0 0.500%
Johnson Sandi 2 7 1 3 0 0 0 3 0 0 0 0.429%
Jordan Clay 2 8 4 2 0 0 0 2 0 0 0 0.250%
Morris Janet 2 7 1 1 0 0 0 0 0 0 1 0.143%
Rider Rebecca 2 8 3 1 0 0 0 0 0 0 0 0.125%
Dennis Deanna 2 6 0 0 0 0 0 0 0 0 1 0.000%
TOTALS   74 21 29 3 0 0 15 0 2 2 0.392%

Game's Cancelled - Pitching

Last Name First Name GP IP H R ER BB K BF W L ERA ARA
Pearson Wade 1 5 2/3 25 20 10 0 0 42 0 1 12.35 24.71
Johnson Sandi 1 7 16 13 6 1 0 41 0 1 6.00 13.00

Game's Cancelled - Fielding

Last Name First Name Position Putouts Assists Errors
Pearson Wade P/3B 3 7 1
Morris Janet C 0 0 0
Johnson Sandi 1B/P 2 0 0
Dennis Deanna 2B 7 0 1
Hoover Matt 3B/RF 2 0 0
Mosteller Andrew SS 1 8 1
Bouton Andrew LF 8 0 2
Wilson Matt LCF 2 0 1
Jordan Clay RCF 5 0 1
Rider Rebecca RF/1B 8 0 3
Greiner Tim DH 0 0 0
      38 15 10