2006 CO-ED
SOFTBALL
SUMMER SEASON - TUESDAY - AVIATION PARK
IN EVERY ORPHUS
ended the regular season with a CSA record 39 consecutive regular season wins.
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | July 11, 2006 | 8:15 PM | AV2 | at | PEACHTREE ZONERS | W 9-5 |
| 2 | July 18, 2006 | 7:15 PM | AV2 | GRIZZLY CUBS | W 14-0 | |
| 3 | July 25, 2006 | 9:15 PM | AV2 | MARLOW'S TAVERN | W 20-3 | |
| 4 | August 8, 2006 | 9:15 PM | AV2 | at | GRIZZLY CUBS | W 17-4 |
| 5 | August 15, 2006 | 7:15 PM | AV2 | FREE AGENT CSA | W 14-3 | |
| 6 | August 29, 2006 | 9:15 PM | AV2 | at | MARLOW'S TAVERN | W 31-5 |
| 7 | September 5, 2006 | 7:15 PM | AV2 | at | FREE AGENT CSA | W BY FORFEIT |
| 8 | September 5, 2006 | 8:15 PM | AV2 | PEACHTREE ZONERS | W 17-2 | |
| 9 | September 12, 2006 | 8:00 PM | AV2 | (16) BAYSIDE TIGERS | W BY FORFEIT | |
| 10 | September 19, 2006 | 8:15 PM | AV2 | (8) GRIZZLY CUBS | W 12-3 | |
| 11 | September 20, 2006 | 7:45 PM | AV2 | (5) CLC | W 15-3 | |
| 12 | September 26, 2006 | 8:15 PM | AV2 | (2) THE CHANNEL 4 NEWS TEAM | W 15-10 | |
| RECORD | 12-0 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 164 | "THRONE CHAMPIONS" | ||||
| RUNS ALLOWED | 38 | 126 | ||||
| AVERAGE RUNS SCORED | 16.4 | ALL-TIME PLAYOFF RECORD - 14-9 | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 3.8 | 31 | ||||
| RECORD | 8-0 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 122 | REGULAR SEASON DIVISION CHAMPIONS | ||||
| RUNS ALLOWED | 22 | 100 | ||||
| AVERAGE RUNS SCORED | 17.4 | 1ST SEED - "THE THRONE" TOURNAMENT | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 3.1 | 31 | ||||
Franchise All-Time Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| IN EVERY ORPHUS | 13 | 114 | 72 | 40 | 2 | 0.637% | 1464 | 1065 | 13.43 | 9.77 |
| ALL-TIME RANKS | 13 | 11 | 23 | 17 | 12 | 9 | 21 | 11 | 12 | |
| out of | 235 | 235 | 235 | 235 | 58 | 235 | 235 | 58 | 58 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Previous team names: AT Monopoles (2002), American Tower (2003-2005), In the Earhole (2005)