2006 CO-ED
SOFTBALL
SUMMER SEASON - THURSDAY - AVIATION PARK
GAME'S CANCELLED
"Destiny" Champions
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | July 13, 2006 | 9:15 PM | AV2 | BAYSIDE TIGERS | W 15-9 | |
| 2 | July 20, 2006 | 7:15 PM | AV2 | at | TOUGH TIMES | W 14-11 |
| 3 | July 27, 2006 | 8:15 PM | AV2 | WHEELS ON ICE | W 15-3 | |
| 4 | August 3, 2006 | 9:15 PM | AV2 | LAST CALL | W 24-3 | |
| 5 | August 17, 2006 | 9:15 PM | AV2 | TOUGH TIMES | L 16-11 | |
| 6 | August 24, 2006 | 7:15 PM | AV2 | at | LAST CALL | W 11-6 |
| 7 | September 7, 2006 | 7:15 PM | AV3 | at | CLC | W 7-5 |
| 8 | September 7, 2006 | 8:15 PM | AV3 | at | YOUR WIFE, MY WAY | W 18-8 |
| 9 | September 12, 2006 | 7:00 PM | FA1 | (14) BUCKHEAD BOMBERS | W 19-5 | |
| 10 | September 14, 2006 | 8:15 PM | AV2 | (6) TOUGH TIMES | W 20-19 (8) | |
| 11 | September 21, 2006 | 7:45 PM | AV2 | at | (2) THE CHANNEL 4 NEWS TEAM | L 13-12 (8) |
| RECORD | 9-2 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 166 | ELIMINATED IN SEMI-FINALS | ||||
| RUNS ALLOWED | 98 | 68 | ||||
| AVERAGE RUNS SCORED | 15.1 | DEFENDING "DESTINY" CHAMPIONS | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 8.9 | 24 | ||||
| RECORD | 7-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 115 | REGULAR SEASON DIVISION CHAMPIONS | ||||
| RUNS ALLOWED | 61 | 54 | ||||
| AVERAGE RUNS SCORED | 14.4 | 3RD SEED - "THE THRONE" TOURNAMENT | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 7.6 | 24 | ||||
Franchise All-Time Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| GAME'S CANCELLED | 5 | 52 | 35 | 15 | 2 | 0.692% | 661 | 412 | 13.49 | 8.41 |
| ALL-TIME RANKS | 49 | 38 | 83 | 17 | 8 | 45 | 65 | 10 | 4 | |
| out of | 235 | 235 | 235 | 235 | 58 | 235 | 235 | 58 | 58 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: -
Other seasons - Team Pages (7)