2006 CO-ED
SOFTBALL
SPRING SEASON - WEDNESDAY - AVIATION PARK
FRANKIE SAY RELAX
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | March 29, 2006 | 9:15 PM | AV2 | at | SPRINGFIELD ISOTOPES | T 12-12 |
| 2 | April 5, 2006 | 7:15 PM | AV2 | SCARED HITLESS | L 11-10 | |
| 3 | April 12, 2006 | 8:15 PM | AV2 | TODD'S TEAM | L 18-16 | |
| 4 | April 19, 2006 | 9:15 PM | AV2 | at | SCARED HITLESS | W 18-4 |
| 5 | April 26, 2006 | 9:15 PM | AV2 | at | MORE COWBELL | L 19-18 |
| 6 | May 3, 2006 | 7:15 PM | AV2 | at | HUG IT OUT BEEYOTCH | W 17-15 |
| 7 | May 17, 2006 | 7:15 PM | AV3 | SPRINGFIELD ISOTOPES | W 15-9 | |
| 8 | May 17, 2006 | 8:15 PM | AV3 | HUG IT OUT BEEYOTCH | L 22-15 | |
| 9 | May 22, 2006 | 8:15 PM | AV2 | at | (6) GRIZZLY CUBS | L 17-14 |
| "DESTINY" TOURNAMENT - POLL POINTS - 61.97 - 11TH SEED | ||||||
| RECORD | 3-5-1 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 135 | LOST IN "DESTINY" ROUND OF 16 | ||||
| RUNS ALLOWED | 127 | 8 | ||||
| AVERAGE RUNS SCORED | 15.0 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 14.1 | 18 | ||||
| RECORD | 3-4-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 121 | REGULAR SEASON FINISH - 3RD PLACE | ||||
| RUNS ALLOWED | 110 | 11 | ||||
| AVERAGE RUNS SCORED | 15.1 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 13.8 | 18 | ||||
Franchise All-Time Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| FRANKIE SAY RELAX | 7 | 64 | 31 | 30 | 3 | 0.508% | 847 | 784 | 13.66 | 12.65 |
| ALL-TIME RANKS | 39 | 40 | 35 | 9 | 33 | 32 | 32 | 7 | 49 | |
| out of | 228 | 228 | 228 | 228 | 57 | 228 | 228 | 57 | 57 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: Gallagher Junger; Frankie Say Relax; The Channel 4 News Team
Other seasons - Team Pages (9)