2006 CO-ED
SOFTBALL
SPRING SEASON - TUESDAY - AVIATION PARK
IN EVERY ORPHUS
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | March 28, 2006 | 7:15 PM | AV2 | RENEGADES | W 19-4 | |
| 2 | April 4, 2006 | 9:15 PM | AV2 | at | PEACHTREE ZONERS | W 22-7 |
| 3 | April 11, 2006 | 8:15 PM | AV2 | at | GRIZZLY CUBS | W 16-6 |
| 4 | April 25, 2006 | 8:15 PM | AV2 | 1MC | W 21-3 | |
| 5 | April 25, 2006 | 9:15 PM | AV2 | HOPING FOR .500 | W 19-4 | |
| 6 | May 2, 2006 | 7:15 PM | AV2 | at | HOPING FOR .500 | W 23-11 |
| 7 | May 9, 2006 | 7:15 PM | AV3 | at | RENEGADES | W 17-5 |
| 8 | May 9, 2006 | 8:15 PM | AV2 | GRIZZLY CUBS | W 17-7 | |
| 9 | May 23, 2006 | 8:15 PM | AV2 | (17) SPRINGFIELD ISOTOPES | W BY FORFEIT | |
| 10 | May 23, 2006 | 8:15 PM | AV2 | (9) TOUGH TIMES | W 8-7 (9) | |
| 11 | May 31, 2006 | 7:30 PM | AV2 | (4) GAME'S CANCELLED | L 13-11 | |
| "DESTINY" TOURNAMENT - POLL POINTS - 108.14 - 1ST SEED | ||||||
| RECORD | 10-1 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 173 | LOST IN "DESTINY" SEMI-FINALS | ||||
| RUNS ALLOWED | 67 | 106 | ||||
| AVERAGE RUNS SCORED | 17.3 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 6.7 | 23 | ||||
| RECORD | 8-0 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 154 | 4TH SEASON | ||||
| RUNS ALLOWED | 47 | 107 | ||||
| AVERAGE RUNS SCORED | 19.3 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 5.9 | 23 | ||||
Franchise All-Time Stats
Other Team Names: -
Other Seasons - Team Pages