2006 CO-ED
SOFTBALL
SPRING SEASON - THURSDAY - AVIATION PARK
GAME'S CANCELLED
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | March 30, 2006 | 8:15 PM | AV2 | at | LAST CALL | L 12-2 |
| 2 | April 6, 2006 | 9:15 PM | AV2 | SHORT BUS CREW | W 15-1 | |
| 3 | April 13, 2006 | 7:15 PM | AV3 | CLEATS & CLEAVAGE | W 16-4 | |
| 4 | April 27, 2006 | 9:15 PM | AV3 | at | TOUGH TIMES | W 14-8 |
| 5 | May 4, 2006 | 7:15 PM | AV2 | YOUR WIFE, MY WAY | W 18-3 | |
| 6 | May 16, 2006 | 8:15 PM | AV2 | at | WHEELS ON ICE | W 14-4 |
| 7 | May 18, 2006 | 8:15 PM | AV3 | F.A.S.T. | W 24-5 | |
| 8 | May 18, 2006 | 9:15 PM | AV2 | at | BAYSIDE TIGERS | W 15-0 |
| 9 | May 23, 2006 | 9:15 PM | AV3 | (20) RENAISSANCE RENEGADES | W BY FORFEIT | |
| 10 | May 25, 2006 | 7:30 PM | AV2 | (5) LAST CALL | W 13-2 | |
| 11 | May 31, 2006 | 7:30 PM | AV2 | at | (1) IN EVERY ORPHUS | W 13-11 |
| 12 | June 1, 2006 | 8:30 PM | AV2 | at | (2) TODD'S TEAM | W 13-1 |
| "DESTINY" TOURNAMENT - POLL POINTS - 94.70 - 4TH SEED | ||||||
| RECORD | 11-1 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 157 | "DESTINY" CHAMPIONS | ||||
| RUNS ALLOWED | 51 | 106 | ||||
| AVERAGE RUNS SCORED | 14.3 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 4.6 | 24 | ||||
| RECORD | 7-1 | DIVISION STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 118 | 4TH SEASON | ||||
| RUNS ALLOWED | 37 | 81 | ||||
| AVERAGE RUNS SCORED | 14.8 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 4.6 | 24 | ||||
Franchise All-Time Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| GAME'S CANCELLED | 4 | 41 | 26 | 13 | 2 | 0.659% | 495 | 314 | 13.03 | 8.26 |
| ALL-TIME RANKS | 56 | 49 | 87 | 16 | 10 | 54 | 82 | 14 | 4 | |
| out of | 228 | 228 | 228 | 228 | 58 | 228 | 228 | 58 | 58 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: -
Other seasons - Team Pages (7)