2006 CO-ED
SOFTBALL
FALL SEASON - TUESDAY - AVIATION PARK
IN EVERY ORPHUS
"The Throne" Champions - "Grand Finale" Champions
has set a new CSA co-ed softball
record with 28 consecutive wins.
They have also won 47
consecutive regular season games.
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | October 10, 2006 | 7:15 PM | AV2 | PENETRATORS | W 19-4 | |
| 2 | October 24, 2006 | 7:15 PM | AV2 | at | PEACHTREE ZONERS | W 14-4 |
| 3 | October 24, 2006 | 8:15 PM | AV2 | GRIZZLY CUBS | W 21-6 | |
| 4 | October 31, 2006 | 7:15 PM | AV2 | CLC | W 14-4 | |
| 5 | October 31, 2006 | 8:15 PM | AV2 | at | FALLOPIAN SWIM TEAM | W 18-4 |
| 6 | November 14, 2006 | 7:15 PM | AV2 | at | CLC | W 18-5 |
| 7 | November 28, 2006 | 8:15 PM | AV2 | at | GRIZZLY CUBS | W 27-5 |
| 8 | November 28, 2006 | 9:15 PM | AV2 | PEACHTREE ZONERS | W 23-3 | |
| 9 | December 6, 2006 | 7:15 PM | AV2 | (8) MORE COWBELL | W BY FORFEIT | |
| 10 | December 12, 2006 | 8:15 PM | AV2 | (4) SEX PANTHER | W 12-2 | |
| 11 | December 12, 2006 | 9:15 PM | AV2 | (3) GAME'S CANCELLED | W 16-15 | |
| "GRAND FINALE" - 1ST SEED | ||||||
| RECORD | 11-0 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 182 | "GRAND FINALE" CHAMPIONS | ||||
| RUNS ALLOWED | 52 | 130 | ||||
| AVERAGE RUNS SCORED | 18.2 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 5.2 | 27 | ||||
| RECORD | 8-0 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 154 | 7TH SEASON | ||||
| RUNS ALLOWED | 35 | 119 | ||||
| AVERAGE RUNS SCORED | 19.3 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 4.4 | 27 | ||||
| Grand Finale Ranking - Preseason - (1), 10/27 - (1), 11/3 - (1), 11/10 - (1), 11/17 - (1), 12/1 - (1), FINAL - (t1) | ||||||
Franchise All-Time Stats
Other Team Names: -
Other Seasons - Team Pages