2006 CO-ED
SOFTBALL
FALL SEASON - TUESDAY - FRANKIE ALLEN PARK
THE CHANNEL 4 NEWS TEAM
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | October 3, 2006 | 8:00 PM | FA1 | THE HYENAS | W 13-3 | |
| 2 | October 10, 2006 | 9:00 PM | FA1 | SMELL THE GLOVE | W 20-5 | |
| 3 | October 10, 2006 | 10:00 PM | FA1 | at | TURNER/NBIS | W 20-2 |
| 4 | October 24, 2006 | 8:00 PM | FA1 | at | MOXIE | W 17-0 |
| 5 | October 31, 2006 | 10:00 PM | FA1 | P-DUB | W 28-7 | |
| 6 | November 14, 2006 | 8:00 PM | FA1 | at | PRUDENTIAL | W 12-8 |
| 7 | November 14, 2006 | 9:00 PM | FA1 | at | MORE COWBELL | W 15-9 |
| 8 | November 28, 2006 | 9:00 PM | FA1 | RAISED FLANGES | W BY FORFEIT | |
| 9 | December 5, 2006 | 9:15 PM | AV2 | (7) TOUGH TIMES | L 16-15 (8) | |
| "GRAND FINALE" - 2ND SEED | ||||||
| RECORD | 8-1 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 140 | LOST IN QUARTER-FINALS | ||||
| RUNS ALLOWED | 50 | 90 | ||||
| AVERAGE RUNS SCORED | 17.5 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 6.3 | 28 | ||||
| RECORD | 8-0 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 125 | 9TH SEASON | ||||
| RUNS ALLOWED | 34 | 91 | ||||
| AVERAGE RUNS SCORED | 17.9 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 4.9 | 28 | ||||
| Grand Finale Ranking - Preseason - (2), 10/27 - (2), 11/3 - (2), 11/10 - (3), 11/17 - (2), 12/1 - (2), FINAL - (3) | ||||||
Franchise All-Time Stats
| SEASON | GAMES | RUNS | RUNS | SCORING | DEFENSE | |||||
| TEAM | # | PLAYED | WINS | LOSSES | TIES | WIN % | SCORED | ALLOWED | AVERAGE | AVERAGE |
| THE CHANNEL 4 NEWS TEAM | 9 | 85 | 50 | 32 | 3 | 0.606% | 1195 | 899 | 14.57 | 10.96 |
| ALL-TIME RANKS | 31 | 20 | 37 | 9 | 18 | 21 | 29 | 2 | 26 | |
| out of | 244 | 244 | 244 | 244 | 59 | 244 | 244 | 59 | 59 | |
| to qualify for the leader board in win %, scoring average, and defense average, teams must play a minimum of 40 games | ||||||||||
Other Team Names: Gallagher Junger; Frankie Say Relax; The Channel 4 News Team
Other seasons - Team Pages (9)