2005 CO-ED
SOFTBALL
SUMMER SEASON - WEDNESDAY
FRANKIE SAY RELAX
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | July 20, 2005 | 6:15 PM | FA1 | SLEESTAKS | L 13-12 | |
| 2 | July 27, 2005 | 7:15 PM | AV2 | at | TOUGH TIMES | L 8-7 |
| 3 | August 3, 2005 | 9:00 PM | FA1 | at | PEAKED IN HIGH SCHOOL | L 16-9 |
| 4 | August 10, 2005 | 8:00 PM | FA1 | at | HEERY | W 26-13 |
| 5 | August 17, 2005 | 9:00 PM | FA1 | MORE COWBELL | L 22-14 | |
| 6 | August 24, 2005 | 7:00 PM | FA1 | at | CHICO'S BAIL BONDS | L 16-15 |
| 7 | August 31, 2005 | 6:00 PM | FA1 | PERKINS & WILL | W 19-4 | |
| 8 | September 7, 2005 | 9:00 PM | FA1 | SCREWBALLS | L 28-21 | |
| RECORD | 2-6 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 123 | 5TH SEASON | ||||
| RUNS ALLOWED | 120 | 3 | ||||
| AVERAGE RUNS SCORED | 15.4 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 15.0 | 26 | ||||
Other Team Names: Gallagher Junger; Frankie Say Relax; The Channel 4 News Team
Other seasons - Team Pages (9)