2005 CO-ED
SOFTBALL
SUMMER SEASON - THURSDAY - AVIATION PARK
GAME'S CANCELLED
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | July 28, 2005 | 7:15 PM | AV2 | LAST CALL | W 21-6 | |
| 2 | August 4, 2005 | 7:15 PM | AV3 | at | INDEPENDENTS | L 16-6 |
| 3 | August 4, 2005 | 8:15 PM | AV3 | WITH OURSELVES | W 15-5 | |
| 4 | August 11, 2005 | 8:15 PM | AV3 | at | BEER DUTY | L 15-8 |
| 5 | August 18, 2005 | 8:15 PM | AV2 | KAMANAWANALAYA | W 17-9 | |
| 6 | August 25, 2005 | 9:15 PM | AV3 | at | IF THEY'RE NOT A DEUCE… | W 12-3 |
| 7 | September 1, 2005 | 7:15 PM | AV2 | THE END OF THE REBELLION | L 13-12 | |
| 8 | September 8, 2005 | 9:15 PM | AV2 | at | CLEATS & CLEAVAGE | W 12-6 |
| 9 | September 15, 2005 | 7:15 PM | AV2 | (5) LAST CALL | W 18-6 | |
| 10 | September 15, 2005 | 8:15 PM | AV2 | at | (1) INDEPENDENTS | L 13-10 |
| RECORD | 6-4 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 131 | LOST IN SEMI-FINALS | ||||
| RUNS ALLOWED | 92 | 39 | ||||
| AVERAGE RUNS SCORED | 13.1 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 9.2 | 21 | ||||
| RECORD | 5-3 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 103 | 2ND SEASON | ||||
| RUNS ALLOWED | 73 | 30 | ||||
| AVERAGE RUNS SCORED | 12.9 | REGULAR SEASON FINISH - 4TH PLACE | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 9.1 | 21 | ||||
Other Team Names: -
Other seasons - Team Pages (7)