2005 CO-ED
SOFTBALL
SUMMER SEASON - THURSDAY - AVIATION PARK
BEER DUTY
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | July 28, 2005 | 9:15 PM | AV2 | at | CLEATS & CLEAVAGE | W 24-3 |
| 2 | August 4, 2005 | 8:15 PM | AV2 | SOFTBALL CLUB | W 15-0 | |
| 3 | August 11, 2005 | 7:15 PM | AV3 | at | LAST CALL | W 16-9 |
| 4 | August 11, 2005 | 8:15 PM | AV3 | GAME'S CANCELLED | W 15-8 | |
| 5 | August 18, 2005 | 9:15 PM | AV2 | at | THE END OF THE REBELLION | W 19-17 |
| 6 | August 25, 2005 | 7:15 PM | AV2 | WITH OURSELVES | W 18-16 | |
| 7 | September 1, 2005 | 8:15 PM | AV2 | INDEPENDENTS | L 13-12 | |
| 8 | September 8, 2005 | 8:15 PM | AV3 | at | KAMANAWANALAYA | W 23-15 |
| 9 | September 15, 2005 | 8:15 PM | AV3 | (3) THE END OF THE REBELLION | W 19-10 | |
| 10 | September 15, 2005 | 9:15 PM | AV2 | at | (1) INDEPENDENTS | L 14-4 |
| RECORD | 8-2 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 165 | LOST IN FINALS | ||||
| RUNS ALLOWED | 107 | 58 | ||||
| AVERAGE RUNS SCORED | 16.5 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 10.7 | 24 | ||||
| RECORD | 7-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 142 | 9TH SEASON | ||||
| RUNS ALLOWED | 81 | 61 | ||||
| AVERAGE RUNS SCORED | 17.8 | REGULAR SEASON FINISH - 2ND PLACE | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 10.1 | 24 | ||||
Other Team Names: Black Sox; Beer Duty
Other seasons - Team Pages (10)