2005 CO-ED SOFTBALL
SUMMER SEASON - MONDAY - AVIATION PARK


IN EVERY ORPHUS


GM DATE TIME FIELD   OPPONENT RESULT
1 August 1, 2005 7:30 PM AV2   TCM W 11-5
2 August 1, 2005 8:30 PM AV2   CONSTRUCT W 9-7
3 August 15, 2005 9:15 PM AV2 at CONSTRUCT W 22-5
4 August 22, 2005 7:30 PM AV3   ATS W 12-5
5 August 22, 2005 8:30 PM AV2 at TCM W 21-2
6 September 19, 2005 8:15 PM AV2 at TCM W 20-12
7 September 19, 2005 9:15 PM AV2 at ATS W 11-4
8 September 26, 2005 8:15 PM AV2   (4) ATS W 22-12
9 September 26, 2005 9:15 PM AV2   (2) CONSTRUCT W 13-7
             
RECORD 7-0 REGULAR SEASON STATS RUN DIFFERENTIAL
RUNS SCORED 106  
RUNS ALLOWED 40 66
AVERAGE RUNS SCORED 15.1 2ND SEASON HIGH SCORE
AVERAGE RUNS ALLOWED 5.7 22
             

Other Team Names: -

First Game: May 23, 2005 - vs Homeowners Loan Rangers - W 5-3

Other Seasons - Team Pages