2005 CO-ED
SOFTBALL
SPRING 2 SEASON - MONDAY - AVIATION PARK
IN THE EARHOLE
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | May 23, 2005 | 9:15 PM | AV2 | at | HOMEOWNERS LOAN RANGERS | W 5-3 |
| 2 | June 13, 2005 | 7:15 PM | AV3 | RENAISSANCE RENEGADES | W 21-0 | |
| 3 | June 13, 2005 | 8:15 PM | AV3 | at | TCM | T 20-20 |
| 4 | June 20, 2005 | 9:15 PM | AV2 | CONSTRUCT | L 19-17 | |
| 5 | June 27, 2005 | 8:15 PM | AV2 | QUICKPARTS | W 14-4 | |
| 6 | July 18, 2005 | 7:15 PM | AV3 | at | CONSTRUCT | W 13-3 |
| 7 | July 18, 2005 | 8:15 PM | AV2 | HOMEOWNERS LOAN RANGERS | W 16-1 | |
| 8 | July 25, 2005 | 8:15 PM | AV3 | (3) TCM | L 11-10 | |
| RECORD | 5-2-1 | TOTAL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 116 | LOST IN SEMI-FINALS | ||||
| RUNS ALLOWED | 61 | 55 | ||||
| AVERAGE RUNS SCORED | 14.5 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 7.6 | 21 | ||||
| RECORD | 5-1-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 106 | REGULAR SEASON FINISH - 2ND PLACE | ||||
| RUNS ALLOWED | 50 | 56 | ||||
| AVERAGE RUNS SCORED | 15.1 | 1ST SEASON | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 7.1 | 21 | ||||
Other Team Names: -
Other Seasons - Team Pages