2005 CO-ED
SOFTBALL
FALL SEASON - WEDNESDAY - FRANKIE ALLEN PARK
FRANKIE SAY RELAX
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | September 21, 2005 | 8:30 PM | FA1 | SMELL THE GLOVE | L 19-18 | |
| 2 | September 21, 2005 | 9:30 PM | FA1 | at | PEAKED IN HIGH SCHOOL | L 24-16 |
| 3 | September 28, 2005 | 7:00 PM | FA1 | CHICO'S BAIL BONDS | L 18-17 | |
| 4 | October 12, 2005 | 7:00 PM | FA1 | at | BATTING FOR BEERS | L 18-17 |
| 5 | October 19, 2005 | 6:00 PM | FA1 | MORE COWBELL | L 20-15 | |
| 6 | October 26, 2005 | 7:00 PM | FA1 | at | FIGHTING AMISH | T 6-6 |
| 7 | November 2, 2005 | 10:00 PM | FA1 | BOTTLED BEER | W 17-16 | |
| 8 | November 9, 2005 | 10:00 PM | FA1 | at | THE NASTY BUNCH | L 10-5 |
| 9 | November 16, 2005 | 7:00 PM | FA1 | at | (10) FIGHTING AMISH | W 18-9 |
| 10 | November 29, 2005 | 8:15 PM | AV3 | at | (17) GRIZZLY CUBS | W 18-6 |
| 11 | November 29, 2005 | 9:30 PM | AV2 | (19) RED DOOR TAVERN | W 25-10 | |
| 12 | November 30, 2005 | 7:30 PM | FA1 | at | (1) MORE COWBELL | W 24-14 |
| 13 | December 7, 2005 | 8:00 PM | FA1 | at | (8) PONY'S ON PAROLE | L 21-9 |
| FRANKIE SAY RELAX HAS CLINCHED A BERTH IN THE "GRAND FINALE" TOURNAMENT | ||||||
| RECORD | 5-7-1 | TOTAL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 205 | LOST IN GRAND FINALE QUARTER-FINALS | ||||
| RUNS ALLOWED | 191 | 14 | ||||
| AVERAGE RUNS SCORED | 15.8 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 14.7 | 25* | ||||
| RECORD | 1-6-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 111 | GF POLL POINTS/RANKING - 45.1 - 18TH | ||||
| RUNS ALLOWED | 131 | -20 | ||||
| AVERAGE RUNS SCORED | 13.9 | 6TH SEASON | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 16.4 | 18 | ||||
Other Team Names: Gallagher Junger; Frankie Say Relax; The Channel 4 News Team
Other seasons - Team Pages (9)