2005 CO-ED SOFTBALL
FALL SEASON - TUESDAY - AVIATION PARK


IN EVERY ORPHUS


GM DATE TIME FIELD   OPPONENT RESULT
1 September 27, 2005 8:15 PM AV2   GRIZZLY CUBS W 12-2
2 October 4, 2005 7:15 PM AV2 at ERIC VAN HALEN W 21-14
3 October 11, 2005 7:15 PM AV3   TEAM AMERICA W 24-3
4 October 11, 2005 8:15 PM AV3 at ITALIAN KITCHEN W 28-1
5 October 18, 2005 8:15 PM AV2 at PEACHTREE ZONERS W 20-15
6 October 25, 2005 9:15 PM AV2 at GRIZZLY CUBS W 20-8
7 November 1, 2005 8:15 PM AV2 at SCARED HITLESS W 15-10
8 November 1, 2005 9:15 PM AV2   ERIC VAN HALEN W 17-14
9 November 29, 2005 7:30 PM AV2   (15) ITALIAN KITCHEN W 17-7
10 December 6, 2005 7:30 PM AV2   (7) PEACHTREE ZONERS W 19-3
11 December 6, 2005 8:30 PM AV2   (6) BEER DUTY L 20-3
IN EVERY ORPHUS HAS QUALIFIED FOR THE "GRAND FINALE" TOURNAMENT
RECORD 10-1 TOTAL STATS RUN DIFFERENTIAL
RUNS SCORED 196 LOST IN GRAND FINALE SEMI-FINALS
RUNS ALLOWED 97 99
AVERAGE RUNS SCORED 17.8   HIGH SCORE
AVERAGE RUNS ALLOWED 8.8 28
             
RECORD 8-0 REGULAR SEASON STATS RUN DIFFERENTIAL
RUNS SCORED 157 GF POLL POINTS/RANKING - 94.6 - 2ND
RUNS ALLOWED 67 90
AVERAGE RUNS SCORED 19.6 3RD SEASON HIGH SCORE
AVERAGE RUNS ALLOWED 8.4 28
             

Other Team Names: -

First Game: May 23, 2005 - vs Homeowners Loan Rangers - W 5-3

Other Seasons - Team Pages