2005 CO-ED
SOFTBALL
FALL SEASON - THURSDAY - AVIATION PARK
GAME'S CANCELLED
| GM | DATE | TIME | FIELD | OPPONENT | RESULT | |
| 1 | September 29, 2005 | 8:15 PM | AV2 | at | CLEATS & CLEAVAGE | T 9-9 |
| 2 | October 13, 2005 | 7:15 PM | AV3 | at | TOUGH TIMES | W 20-5 |
| 3 | October 13, 2005 | 8:15 PM | AV2 | BEER DUTY | W 12-9 | |
| 4 | October 20, 2005 | 9:15 PM | AV2 | LAST CALL | W 9-8 | |
| 5 | October 27, 2005 | 9:15 PM | AV2 | PONY'S ON PAROLE | L 17-12 | |
| 6 | November 3, 2005 | 8:15 PM | AV3 | THE MAGIC STIX | W 19-9 | |
| 7 | November 10, 2005 | 7:15 PM | AV3 | CLEATS & CLEAVAGE | W 10-3 | |
| 8 | November 17, 2005 | 9:15 PM | AV2 | at | THE MAGIC STIX | W 23-8 |
| 9 | December 1, 2005 | 8:15 PM | AV2 | (14) ERIC VAN HALEN | W BY FORFEIT | |
| 10 | December 1, 2005 | 8:15 PM | AV2 | (6) BEER DUTY | L 16-3 | |
| GAME'S CANCELLED HAS CLINCHED A BERTH IN THE "GRAND FINALE" TOURNAMENT | ||||||
| RECORD | 7-2-1 | TOTAL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 117 | LOST IN GRAND FINALE QUARTER-FINALS | ||||
| RUNS ALLOWED | 84 | 33 | ||||
| AVERAGE RUNS SCORED | 13.0 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 9.3 | 23 | ||||
| RECORD | 6-1-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 114 | GF POLL POINTS/RANKING - 93.7 - 3RD | ||||
| RUNS ALLOWED | 68 | 46 | ||||
| AVERAGE RUNS SCORED | 16.3 | 3RD SEASON | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 9.7 | 23 | ||||
Other Team Names: -
Other seasons - Team Pages (7)