2005 CO-ED SOFTBALL
FALL SEASON - THURSDAY - AVIATION PARK


BEER DUTY


GM DATE TIME FIELD   OPPONENT RESULT
1 September 29, 2005 7:15 PM AV2   PONY'S ON PAROLE W 12-9
2 October 13, 2005 8:15 PM AV2 at GAME'S CANCELLED L 12-9
3 November 3, 2005 7:15 PM AV2 at PONY'S ON PAROLE W 17-12
4 November 3, 2005 8:15 PM AV2   CLEATS & CLEAVAGE W 15-7
5 November 10, 2005 8:15 PM AV3   THE MAGIC STIX W 18-8
6 November 10, 2005 9:15 PM AV2 at TOUGH TIMES W 10-4
7 November 17, 2005 7:15 PM AV2   TOUGH TIMES L 18-4
8 November 17, 2005 8:15 PM AV2 at LAST CALL W 18-12
9 December 1, 2005 7:15 PM AV2 . (11) SMELL THE GLOVE W 11-6
10 December 1, 2005 8:15 PM AV2 at (3) GAME'S CANCELLED W 16-3
11 December 6, 2005 8:30 PM AV2 at (2) IN EVERY ORPHUS W 20-3
12 December 13, 2005 7:30 PM AV2 . (8) PONY'S ON PAROLE W 21-6
BEER DUTY HAS CLINCHED A BERTH IN THE "GRAND FINALE" TOURNAMENT
RECORD 10-2 TOTAL STATS RUN DIFFERENTIAL
RUNS SCORED 171 "GRAND FINALE" CHAMPIONS
RUNS ALLOWED 100 71
AVERAGE RUNS SCORED 14.3   HIGH SCORE
AVERAGE RUNS ALLOWED 8.3 21*
             
RECORD 6-2 REGULAR SEASON STATS RUN DIFFERENTIAL
RUNS SCORED 103 GF POLL POINTS/RANKING - 82.1 - 6TH
RUNS ALLOWED 82 21
AVERAGE RUNS SCORED 12.9 REGULAR SEASON FINISH - 2ND PLACE HIGH SCORE
AVERAGE RUNS ALLOWED 10.3 18