|
GALLAGHER JUNGER |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT |
| 1 | July 7, 2004 | 8:00 PM | FA1 | MORE COWBELL | W 16-15 |
| 2 | July 14, 2004 | 9:00 PM | FA1 | WTF? | L 23-7 |
| 3 | July 21, 2004 | 8:00 PM | FA1 | CHICO'S BAIL BONDS | L 15-3 |
| 4 | July 28, 2004 | 6:00 PM | FA1 | GLOVE'M & LEAVE'M | L 16-9 |
| 5 | August 4, 2004 | 7:00 PM | FA1 | SCREWBALLS | W 13-8 |
| 6 | August 11, 2004 | 8:00 PM | FA1 | THE INDEPENDENTS | L 22-7 |
| 7 | August 18, 2004 | 10:00 PM | FA1 | BATTING FOR BEERS | L 12-6 |
| 8 | August 25, 2004 | 8:00 PM | FA1 | (9) MORE COWBELL | W 9-5 |
| 9 | August 25, 2004 | 9:00 PM | FA1 | (1) THE INDEPENDENTS | L 10-9 |
| TOTAL STATS | |||||
| RECORD | 3-6 | TEAM NOTES | RUN DIFFERENTIAL | ||
| RUNS SCORED | 79 | LOST IN QUARTER-FINALS | |||
| RUNS ALLOWED | 126 | -47 | |||
| AVERAGE RUNS SCORED | 8.8 | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 14.0 | 16 | |||
| REGULAR SEASON STATS | |||||
| RECORD | 2-5 | 3RD SEASON | |||
| RUNS SCORED | 61 | ||||
| RUNS ALLOWED | 111 | ||||
| AVERAGE RUNS SCORED | 8.7 | ||||
| AVERAGE RUNS ALLOWED | 15.9 | ||||
Other Team Names: Gallagher Junger; Frankie Say Relax; The Channel 4 News Team
Other seasons - Team Pages (9)