|
BEER DUTY |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT |
| 1 | July 8, 2004 | 9:15 PM | AV2 | SOFTBALL CLUB | W 9-8 |
| 2 | July 15, 2004 | 9:15 PM | AV3 | WAHOOS | W 22-4 |
| 3 | July 22, 2004 | 8:15 PM | AV3 | WITH OURSELVES | W 17-5 |
| 4 | July 29, 2004 | 7:15 PM | AV2 | THE HOY CREW | W 14-2 |
| 5 | August 5, 2004 | 9:15 PM | AV2 | PFAH | W 11-3 |
| 6 | August 12, 2004 | 7:15 PM | AV3 | KAMANAWANALAYA | W 23-15 |
| 7 | August 12, 2004 | 8:15 PM | AV3 | LAST CALL | W 21-9 |
| 8 | August 19, 2004 | 8:15 PM | AV2 | ASS WEAVES | W 18-5 |
| P 9 | August 26, 2004 | 8:15 PM | AV2 | (9) ASS WEAVES | W 14-0 |
| P 10 | September 2, 2004 | 8:15 PM | AV2 | (5) LAST CALL | W 25-10 |
| P 11 | September 2, 2004 | 9:15 PM | AV2 | (2) WITH OURSELVES | W 14-9 |
| TOTAL STATS | |||||
| RECORD | 11-0 | TEAM NOTES | RUN DIFFERENTIAL | ||
| RUNS SCORED | 188 | LEAGUE CHAMPIONS | |||
| RUNS ALLOWED | 70 | 118 | |||
| AVERAGE RUNS SCORED | 17.1 | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 6.4 | 23 | |||
| REGULAR SEASON STATS | |||||
| RECORD | 8-0 | 5TH SEASON | |||
| RUNS SCORED | 135 | ||||
| RUNS ALLOWED | 51 | ||||
| AVERAGE RUNS SCORED | 16.9 | ||||
| AVERAGE RUNS ALLOWED | 6.4 | ||||
Other Team Names: Black Sox; Beer Duty
Other seasons - Team Pages (10)